<-

Rank-o-Matic - 2008-12-06

Click a row to toggle that team, or click +/- to toggle all.

  1. Oklahoma 12- 1  702  319  6.6707
    08/30 Sat vs. Tennessee-Chattanooga W   57    2  0.0000
    09/06 Sat vs. Cincinnati W   52   26  0.7954
    09/13 Sat @ Washington W   55   14  0.1310
    09/27 Sat vs. Texas Christian W   35   10  0.7680
    10/04 Sat @ Baylor W   49   17  0.4673
    10/11 Sat vs. Texas
    @ Dallas, TX
    L   35   45 -0.0821
    10/18 Sat vs. Kansas W   45   31  0.5645
    10/25 Sat @ Kansas State W   58   35  0.4586
    11/01 Sat vs. Nebraska W   62   28  0.7004
    11/08 Sat @ Texas A&M W   66   28  0.4301
    11/22 Sat vs. Texas Tech W   65   21  0.8551
    11/29 Sat @ Oklahoma State W   61   41  0.8092
    12/06 Sat vs. Missouri
    @ Kansas City, MO
    W   62   21  0.7733
    01/08 Thu vs. Florida
    @ Miami, FL
           
  2. Florida 12- 1  587  167  6.4976
    08/30 Sat vs. Hawaii W   56   10  0.5093
    09/06 Sat vs. Miami (Florida) W   26    3  0.6014
    09/20 Sat @ Tennessee W   30    6  0.5196
    09/27 Sat vs. Mississippi L   30   31 -0.3543
    10/04 Sat @ Arkansas W   38    7  0.5383
    10/11 Sat vs. Louisiana State W   51   21  0.5721
    10/25 Sat vs. Kentucky W   63    5  0.4973
    11/01 Sat vs. Georgia
    @ Jacksonville, FL
    W   49   10  0.8044
    11/08 Sat @ Vanderbilt W   42   14  0.5951
    11/15 Sat vs. South Carolina W   56    6  0.6065
    11/22 Sat vs. Citadel W   70   19  0.0000
    11/29 Sat @ Florida State W   45   15  0.7455
    12/06 Sat vs. Alabama
    @ Atlanta, GA
    W   31   20  0.8623
    01/08 Thu vs. Oklahoma
    @ Miami, FL
           
  3. Texas 11- 1  527  223  6.1391
    08/30 Sat vs. Florida Atlantic W   52   10  0.4321
    09/06 Sat @ Texas-El Paso W   42   13  0.4442
    09/20 Sat vs. Rice W   52   10  0.6300
    09/27 Sat vs. Arkansas W   52   10  0.4915
    10/04 Sat @ Colorado W   38   14  0.5059
    10/11 Sat vs. Oklahoma
    @ Dallas, TX
    W   45   35  0.9543
    10/18 Sat vs. Missouri W   56   31  0.7381
    10/25 Sat vs. Oklahoma State W   28   24  0.5981
    11/01 Sat @ Texas Tech L   33   39 -0.1578
    11/08 Sat vs. Baylor W   45   21  0.4267
    11/15 Sat @ Kansas W   35    7  0.6833
    11/27 Thu vs. Texas A&M W   49    9  0.3927
    01/05 Mon vs. Ohio State
    @ Glendale, AZ
           
  4. Alabama 12- 1  405  169  5.3283
    08/30 Sat vs. Clemson
    @ Atlanta, GA
    W   34   10  0.6216
    09/06 Sat vs. Tulane W   20    6  0.1495
    09/13 Sat vs. Western Kentucky W   41    7  0.1308
    09/20 Sat @ Arkansas W   49   14  0.5383
    09/27 Sat @ Georgia W   41   30  0.7679
    10/04 Sat vs. Kentucky W   17   14  0.4026
    10/18 Sat vs. Mississippi W   24   20  0.5330
    10/25 Sat @ Tennessee W   29    9  0.5196
    11/01 Sat vs. Arkansas State W   35    0  0.4071
    11/08 Sat @ Louisiana State W   27   21  0.5176
    11/15 Sat vs. Mississippi State W   32    7  0.3553
    11/29 Sat vs. Auburn W   36    0  0.4425
    12/06 Sat vs. Florida
    @ Atlanta, GA
    L   20   31 -0.0576
    01/02 Fri vs. Utah
    @ New Orleans, LA
           
  5. Southern California 11- 1  450   93  4.9581
    08/30 Sat @ Virginia W   52    7  0.5353
    09/13 Sat vs. Ohio State W   35    3  0.8202
    09/25 Thu @ Oregon State L   21   27 -0.3086
    10/04 Sat vs. Oregon W   44   10  0.7120
    10/11 Sat vs. Arizona State W   28    0  0.4122
    10/18 Sat @ Washington State W   69    0  0.1599
    10/25 Sat @ Arizona W   17   10  0.5303
    11/01 Sat vs. Washington W   56    0  0.1196
    11/08 Sat vs. California W   17    3  0.5917
    11/15 Sat @ Stanford W   45   23  0.4812
    11/29 Sat vs. Notre Dame W   38    3  0.5148
    12/06 Sat @ UCLA W   28    7  0.3896
    01/01 Thu vs. Penn State
    @ Pasadena, CA
           
  6. Utah 12- 0  449  207  4.8760
    08/30 Sat @ Michigan W   25   23  0.3110
    09/06 Sat vs. Nevada-Las Vegas W   42   21  0.3998
    09/13 Sat @ Utah State W   58   10  0.3385
    09/20 Sat @ Air Force W   30   23  0.6076
    09/27 Sat vs. Weber State W   37   21  0.0000
    10/02 Thu vs. Oregon State W   31   28  0.5414
    10/11 Sat @ Wyoming W   40    7  0.3399
    10/18 Sat vs. Colorado State W   49   16  0.4783
    11/01 Sat @ New Mexico W   13   10  0.3346
    11/06 Thu vs. Texas Christian W   13   10  0.6217
    11/15 Sat @ San Diego State W   63   14  0.1963
    11/22 Sat vs. Brigham Young W   48   24  0.7069
    01/02 Fri vs. Alabama
    @ New Orleans, LA
           
  7. Penn State 11- 1  482  149  4.7436
    08/30 Sat vs. Coastal Carolina W   66   10  0.0000
    09/06 Sat vs. Oregon State W   45   14  0.6688
    09/13 Sat @ Syracuse W   55   13  0.3556
    09/20 Sat vs. Temple W   45    3  0.4060
    09/27 Sat vs. Illinois W   38   24  0.4177
    10/04 Sat @ Purdue W   20    6  0.4069
    10/11 Sat @ Wisconsin W   48    7  0.6288
    10/18 Sat vs. Michigan W   46   17  0.3437
    10/25 Sat @ Ohio State W   13    6  0.8202
    11/08 Sat @ Iowa L   23   24 -0.3277
    11/15 Sat vs. Indiana W   34    7  0.2893
    11/22 Sat vs. Michigan State W   49   18  0.7343
    01/01 Thu vs. Southern California
    @ Pasadena, CA
           
  8. Boise State 12- 0  473  147  4.7226
    08/30 Sat vs. Idaho State W   49    7  0.0000
    09/13 Sat vs. Bowling Green State W   20    7  0.4049
    09/20 Sat @ Oregon W   37   32  0.6442
    10/01 Wed vs. Louisiana Tech W   38    3  0.4881
    10/11 Sat @ Southern Mississippi W   24    7  0.4586
    10/17 Fri vs. Hawaii W   27    7  0.5093
    10/24 Fri @ San Jose State W   33   16  0.4200
    11/01 Sat @ New Mexico State W   49    0  0.2565
    11/08 Sat vs. Utah State W   49   14  0.3091
    11/15 Sat @ Idaho W   45   10  0.1539
    11/22 Sat @ Nevada W   41   34  0.5486
    11/28 Fri vs. Fresno State W   61   10  0.5293
  9. Texas Tech 11- 1  535  315  4.6287
    08/30 Sat vs. Eastern Washington W   49   24  0.0000
    09/06 Sat @ Nevada W   35   19  0.5486
    09/13 Sat vs. Southern Methodist W   43    7  0.1215
    09/20 Sat vs. Massachusetts W   56   14  0.0000
    10/04 Sat @ Kansas State W   58   28  0.4586
    10/11 Sat vs. Nebraska W   37   31  0.5670
    10/18 Sat @ Texas A&M W   43   25  0.3927
    10/25 Sat @ Kansas W   63   21  0.6833
    11/01 Sat vs. Texas W   39   33  0.7802
    11/08 Sat vs. Oklahoma State W   56   20  0.7388
    11/22 Sat @ Oklahoma L   21   65 -0.0480
    11/29 Sat vs. Baylor W   35   28  0.3860
  10. Ohio State 10- 2  338  157  4.1439
    08/30 Sat vs. Youngstown State W   43    0  0.0000
    09/06 Sat vs. Ohio W   26   14  0.2827
    09/13 Sat @ Southern California L    3   35 -0.1712
    09/20 Sat vs. Troy W   28   10  0.4992
    09/27 Sat vs. Minnesota W   34   21  0.4867
    10/04 Sat @ Wisconsin W   20   17  0.5194
    10/11 Sat vs. Purdue W   16    3  0.3682
    10/18 Sat @ Michigan State W   45    7  0.8042
    10/25 Sat vs. Penn State L    6   13 -0.1867
    11/08 Sat @ Northwestern W   45   10  0.7359
    11/15 Sat @ Illinois W   30   20  0.4617
    11/22 Sat vs. Michigan W   42    7  0.3437
    01/05 Mon vs. Texas
    @ Glendale, AZ
           
  11. Cincinnati 11- 2  355  262  3.8000
    08/28 Thu vs. Eastern Kentucky W   40    7  0.0000
    09/06 Sat @ Oklahoma L   26   52 -0.0480
    09/20 Sat vs. Miami (Ohio) W   45   20  0.1400
    09/27 Sat @ Akron W   17   15  0.3386
    10/03 Fri @ Marshall W   33   10  0.3784
    10/11 Sat vs. Rutgers W   13   10  0.4803
    10/25 Sat @ Connecticut L   16   40 -0.4678
    10/30 Thu vs. South Florida W   24   10  0.5159
    11/08 Sat @ West Virginia W   26   23  0.5844
    11/14 Fri @ Louisville W   28   20  0.4087
    11/22 Sat vs. Pittsburgh W   28   21  0.6839
    11/29 Sat vs. Syracuse W   30   10  0.3247
    12/06 Sat @ Hawaii W   29   24  0.4608
    01/01 Thu vs. Virginia Tech
    @ Miami, FL
           
  12. Ball State 12- 1  476  242  3.4526
    08/28 Thu vs. Northeastern W   48   14  0.0000
    09/05 Fri vs. Navy W   35   23  0.5474
    09/13 Sat @ Akron W   41   24  0.3743
    09/20 Sat @ Indiana W   42   20  0.3168
    09/27 Sat vs. Kent W   41   20  0.2599
    10/04 Sat @ Toledo W   31    0  0.2561
    10/11 Sat @ Western Kentucky W   24    7  0.1308
    10/25 Sat vs. Eastern Michigan W   38   16  0.2302
    11/05 Wed vs. Northern Illinois W   45   14  0.4409
    11/11 Tue @ Miami (Ohio) W   31   16  0.1400
    11/19 Wed @ Central Michigan W   31   24  0.5762
    11/25 Tue vs. Western Michigan W   45   22  0.6295
    12/05 Fri vs. Buffalo
    @ Detroit, MI
    L   24   42 -0.4494
  13. Texas Christian 10- 2  420  131  3.4189
    08/30 Sat @ New Mexico W   26    3  0.4051
    09/06 Sat vs. Stephen F. Austin W   67    7  0.0000
    09/13 Sat vs. Stanford W   31   14  0.3975
    09/20 Sat @ Southern Methodist W   48    7  0.1330
    09/27 Sat @ Oklahoma L   10   35 -0.0480
    10/04 Sat vs. San Diego State W   41    7  0.1792
    10/11 Sat @ Colorado State W   13    7  0.4327
    10/16 Thu vs. Brigham Young W   32    7  0.7069
    10/25 Sat vs. Wyoming W   54    7  0.3103
    11/01 Sat @ Nevada-Las Vegas W   44   14  0.4379
    11/06 Thu @ Utah L   10   13 -0.1434
    11/22 Sat vs. Air Force W   44   10  0.6076
  14. Georgia  9- 3  385  307  3.4166
    08/30 Sat vs. Georgia Southern W   45   21  0.0000
    09/06 Sat vs. Central Michigan W   56   17  0.5762
    09/13 Sat @ South Carolina W   14    7  0.6065
    09/20 Sat @ Arizona State W   27   10  0.4122
    09/27 Sat vs. Alabama L   30   41 -0.1446
    10/11 Sat vs. Tennessee W   26   14  0.4292
    10/18 Sat vs. Vanderbilt W   24   14  0.4916
    10/25 Sat @ Louisiana State W   52   38  0.5721
    11/01 Sat vs. Florida
    @ Jacksonville, FL
    L   10   49 -0.0633
    11/08 Sat @ Kentucky W   42   38  0.4500
    11/15 Sat @ Auburn W   17   13  0.4004
    11/29 Sat vs. Georgia Tech L   42   45 -0.3136
  15. Pittsburgh  9- 3  352  276  3.2506
    08/30 Sat vs. Bowling Green State L   17   27 -0.6025
    09/06 Sat vs. Buffalo W   27   16  0.5231
    09/20 Sat vs. Iowa W   21   20  0.5223
    09/27 Sat @ Syracuse W   34   24  0.3247
    10/02 Thu @ South Florida W   26   21  0.5159
    10/18 Sat @ Navy W   42   21  0.6626
    10/25 Sat vs. Rutgers L   34   54 -0.5002
    11/01 Sat @ Notre Dame W   36   33  0.4658
    11/08 Sat vs. Louisville W   41    7  0.4087
    11/22 Sat @ Cincinnati L   21   28 -0.2303
    11/28 Fri vs. West Virginia W   19   15  0.5229
    12/06 Sat @ Connecticut W   34   10  0.6377
  16. Oklahoma State  9- 3  499  323  3.0131
    08/30 Sat vs. Washington State
    @ Seattle, WA
    W   39   13  0.1529
    09/06 Sat vs. Houston W   56   37  0.4700
    09/13 Sat vs. Missouri State W   57   13  0.0000
    09/27 Sat vs. Troy W   55   24  0.5518
    10/04 Sat vs. Texas A&M W   56   28  0.3927
    10/11 Sat @ Missouri W   28   23  0.6678
    10/18 Sat vs. Baylor W   34    6  0.4267
    10/25 Sat @ Texas L   24   28 -0.0698
    11/01 Sat vs. Iowa State W   59   17  0.2067
    11/08 Sat @ Texas Tech L   20   56 -0.1949
    11/15 Sat @ Colorado W   30   17  0.4619
    11/29 Sat vs. Oklahoma L   41   61 -0.0526
  17. Missouri  9- 4  561  358  3.0034
    08/30 Sat vs. Illinois
    @ St. Louis, MO
    W   52   42  0.4397
    09/06 Sat vs. Southeast Missouri State W   52    3  0.0000
    09/13 Sat vs. Nevada W   69   17  0.5486
    09/20 Sat vs. Buffalo W   42   21  0.5782
    10/04 Sat @ Nebraska W   52   17  0.7671
    10/11 Sat vs. Oklahoma State L   23   28 -0.2815
    10/18 Sat @ Texas L   31   56 -0.0863
    10/25 Sat vs. Colorado W   58    0  0.4619
    11/01 Sat @ Baylor W   31   28  0.3860
    11/08 Sat vs. Kansas State W   41   24  0.3789
    11/15 Sat @ Iowa State W   52   20  0.2264
    11/29 Sat vs. Kansas
    @ Kansas City, MO
    L   37   40 -0.3652
    12/06 Sat vs. Oklahoma
    @ Kansas City, MO
    L   21   62 -0.0503
  18. Michigan State  9- 3  314  263  2.9503
    08/30 Sat @ California L   31   38 -0.3583
    09/06 Sat vs. Eastern Michigan W   42   10  0.2302
    09/13 Sat vs. Florida Atlantic W   17    0  0.3909
    09/20 Sat vs. Notre Dame W   23    7  0.4658
    09/27 Sat @ Indiana W   42   29  0.2893
    10/04 Sat vs. Iowa W   16   13  0.5223
    10/11 Sat @ Northwestern W   37   20  0.6719
    10/18 Sat vs. Ohio State L    7   45 -0.2517
    10/25 Sat @ Michigan W   35   21  0.3437
    11/01 Sat vs. Wisconsin W   25   24  0.4648
    11/08 Sat vs. Purdue W   21    7  0.3682
    11/22 Sat @ Penn State L   18   49 -0.1867
  19. Oregon  9- 3  503  334  2.6399
    08/30 Sat vs. Washington W   44   10  0.1196
    09/06 Sat vs. Utah State W   66   24  0.3091
    09/13 Sat @ Purdue W   32   26  0.3682
    09/20 Sat vs. Boise State L   32   37 -0.1703
    09/27 Sat @ Washington State W   63   14  0.1599
    10/04 Sat @ Southern California L   10   44 -0.1712
    10/11 Sat vs. UCLA W   31   24  0.3218
    10/25 Sat @ Arizona State W   54   20  0.4514
    11/01 Sat @ California L   16   24 -0.3583
    11/08 Sat vs. Stanford W   35   28  0.3975
    11/15 Sat vs. Arizona W   55   45  0.4798
    11/29 Sat @ Oregon State W   65   38  0.7325
  20. Brigham Young 10- 2  424  254  2.5695
    08/30 Sat vs. Northern Iowa W   41   17  0.0000
    09/06 Sat @ Washington W   28   27  0.1082
    09/13 Sat vs. UCLA W   59    0  0.3557
    09/20 Sat vs. Wyoming W   44    0  0.3103
    10/03 Fri @ Utah State W   34   14  0.3385
    10/11 Sat vs. New Mexico W   21    3  0.3346
    10/16 Thu @ Texas Christian L    7   32 -0.2820
    10/25 Sat vs. Nevada-Las Vegas W   42   35  0.3617
    11/01 Sat @ Colorado State W   45   42  0.4327
    11/08 Sat vs. San Diego State W   41   12  0.1792
    11/15 Sat @ Air Force W   38   24  0.6076
    11/22 Sat @ Utah L   24   48 -0.1771
  21. Virginia Tech  9- 4  289  227  2.5564
    08/30 Sat vs. East Carolina
    @ Charlotte, NC
    L   22   27 -0.3584
    09/06 Sat vs. Furman W   24    7  0.0000
    09/13 Sat vs. Georgia Tech W   20   17  0.5694
    09/20 Sat @ North Carolina W   20   17  0.6216
    09/27 Sat @ Nebraska W   35   30  0.6337
    10/04 Sat vs. Western Kentucky W   27   13  0.1184
    10/18 Sat @ Boston College L   23   28 -0.2824
    10/25 Sat @ Florida State L   20   30 -0.3341
    11/06 Thu vs. Maryland W   23   13  0.5196
    11/13 Thu @ Miami (Florida) L   14   16 -0.3631
    11/22 Sat vs. Duke W   14    3  0.3684
    11/29 Sat vs. Virginia W   17   14  0.3957
    12/06 Sat vs. Boston College
    @ Tampa, FL
    W   30   12  0.6677
    01/01 Thu vs. Cincinnati
    @ Miami, FL
           
  22. Georgia Tech  9- 3  314  226  2.5209
    08/28 Thu vs. Jacksonville State W   41   14  0.0000
    09/06 Sat @ Boston College W   19   16  0.6344
    09/13 Sat @ Virginia Tech L   17   20 -0.2785
    09/20 Sat vs. Mississippi State W   38    7  0.3553
    10/04 Sat vs. Duke W   27    0  0.4071
    10/11 Sat vs. Gardner-Webb W   10    7  0.0000
    10/18 Sat @ Clemson W   21   17  0.5369
    10/25 Sat vs. Virginia L   17   24 -0.5612
    11/01 Sat vs. Florida State W   31   28  0.5510
    11/08 Sat @ North Carolina L    7   28 -0.3629
    11/20 Thu vs. Miami (Florida) W   41   23  0.5442
    11/29 Sat @ Georgia W   45   42  0.6947
  23. Boston College  9- 4  332  241  2.4892
    08/30 Sat vs. Kent
    @ Cleveland, OH
    W   21    0  0.2723
    09/06 Sat vs. Georgia Tech L   16   19 -0.3136
    09/20 Sat vs. Central Florida W   34    7  0.2937
    09/27 Sat vs. Rhode Island W   42    0  0.0000
    10/04 Sat @ North Carolina State W   38   31  0.5389
    10/18 Sat vs. Virginia Tech W   28   23  0.5715
    10/25 Sat @ North Carolina L   24   45 -0.3629
    11/01 Sat vs. Clemson L   21   27 -0.4131
    11/08 Sat vs. Notre Dame W   17    0  0.4658
    11/15 Sat @ Florida State W   27   17  0.6807
    11/22 Sat @ Wake Forest W   24   21  0.5642
    11/29 Sat vs. Maryland W   28   21  0.5196
    12/06 Sat vs. Virginia Tech
    @ Tampa, FL
    L   12   30 -0.3277
  24. Nebraska  8- 4  434  350  2.4785
    08/30 Sat vs. Western Michigan W   47   24  0.6295
    09/06 Sat vs. San Jose State W   35   12  0.4200
    09/13 Sat vs. New Mexico State W   38    7  0.2342
    09/27 Sat vs. Virginia Tech L   30   35 -0.3113
    10/04 Sat vs. Missouri L   17   52 -0.3416
    10/11 Sat @ Texas Tech L   31   37 -0.1578
    10/18 Sat @ Iowa State W   35    7  0.2264
    10/25 Sat vs. Baylor W   32   20  0.3860
    11/01 Sat @ Oklahoma L   28   62 -0.0480
    11/08 Sat vs. Kansas W   45   35  0.5645
    11/15 Sat @ Kansas State W   56   28  0.4586
    11/28 Fri vs. Colorado W   40   31  0.4179
    01/01 Thu vs. Clemson
    @ Jacksonville, FL
           
  25. North Carolina  8- 4  330  244  2.2940
    08/30 Sat vs. McNeese State W   35   27  0.0000
    09/11 Thu @ Rutgers W   44   12  0.6498
    09/20 Sat vs. Virginia Tech L   17   20 -0.3113
    09/27 Sat @ Miami (Florida) W   28   24  0.5442
    10/04 Sat vs. Connecticut W   38   12  0.5822
    10/11 Sat vs. Notre Dame W   29   24  0.4167
    10/18 Sat @ Virginia L   13   16 -0.4543
    10/25 Sat vs. Boston College W   45   24  0.7011
    11/08 Sat vs. Georgia Tech W   28    7  0.7034
    11/15 Sat @ Maryland L   15   17 -0.3851
    11/22 Sat vs. North Carolina State L   10   41 -0.5598
    11/29 Sat @ Duke W   28   20  0.4071
  26. Florida State  8- 4  392  249  2.2054
    09/06 Sat vs. Western Carolina W   69    0  0.0000
    09/13 Sat vs. Tennessee-Chattanooga W   46    7  0.0000
    09/20 Sat vs. Wake Forest L    3   12 -0.4264
    09/27 Sat vs. Colorado
    @ Jacksonville, FL
    W   39   21  0.4399
    10/04 Sat @ Miami (Florida) W   41   39  0.5442
    10/16 Thu @ North Carolina State W   26   17  0.5389
    10/25 Sat vs. Virginia Tech W   30   20  0.6387
    11/01 Sat @ Georgia Tech L   28   31 -0.2806
    11/08 Sat vs. Clemson W   41   27  0.5369
    11/15 Sat vs. Boston College L   17   27 -0.3489
    11/22 Sat @ Maryland W   37    3  0.6289
    11/29 Sat vs. Florida L   15   45 -0.0662
  27. Northwestern  9- 3  294  232  2.0826
    08/30 Sat vs. Syracuse W   30   10  0.3247
    09/06 Sat @ Duke W   24   20  0.3684
    09/13 Sat vs. Southern Illinois W   33    7  0.0000
    09/20 Sat vs. Ohio W   16    8  0.2827
    09/27 Sat @ Iowa W   22   17  0.5837
    10/11 Sat vs. Michigan State L   20   37 -0.3157
    10/18 Sat vs. Purdue W   48   26  0.4069
    10/25 Sat @ Indiana L   19   21 -0.6158
    11/01 Sat @ Minnesota W   24   17  0.5379
    11/08 Sat vs. Ohio State L   10   45 -0.2517
    11/15 Sat @ Michigan W   21   14  0.3437
    11/22 Sat vs. Illinois W   27   10  0.4177
  28. Oregon State  8- 4  394  300  2.0396
    08/28 Thu @ Stanford L   28   36 -0.5525
    09/06 Sat @ Penn State L   14   45 -0.1867
    09/13 Sat vs. Hawaii W   45    7  0.5093
    09/25 Thu vs. Southern California W   27   21  0.7114
    10/02 Thu @ Utah L   28   31 -0.1434
    10/11 Sat vs. Washington State W   66   13  0.1460
    10/18 Sat @ Washington W   34   13  0.1310
    11/01 Sat vs. Arizona State W   27   25  0.3337
    11/08 Sat @ UCLA W   34    6  0.3896
    11/15 Sat vs. California W   34   21  0.5917
    11/22 Sat @ Arizona W   19   17  0.4798
    11/29 Sat vs. Oregon L   38   65 -0.3702
  29. Mississippi  8- 4  370  213  1.8954
    08/30 Sat vs. Memphis W   41   24  0.3490
    09/06 Sat @ Wake Forest L   28   30 -0.3452
    09/13 Sat vs. Samford W   34   10  0.0000
    09/20 Sat vs. Vanderbilt L   17   23 -0.4584
    09/27 Sat @ Florida W   31   30  0.8953
    10/04 Sat vs. South Carolina L   24   31 -0.4435
    10/18 Sat @ Alabama L   20   24 -0.1170
    10/25 Sat @ Arkansas W   23   21  0.4447
    11/01 Sat vs. Auburn W   17    7  0.4004
    11/15 Sat vs. Louisiana-Monroe W   59    0  0.2427
    11/22 Sat @ Louisiana State W   31   13  0.5721
    11/28 Fri vs. Mississippi State W   45    0  0.3553
  30. California  8- 4  398  242  1.8338
    08/30 Sat vs. Michigan State W   38   31  0.6644
    09/06 Sat @ Washington State W   66    3  0.1599
    09/13 Sat @ Maryland L   27   35 -0.4304
    09/27 Sat vs. Colorado State W   42    7  0.4783
    10/04 Sat vs. Arizona State W   24   14  0.3729
    10/18 Sat @ Arizona L   27   42 -0.4702
    10/25 Sat vs. UCLA W   41   20  0.3557
    11/01 Sat vs. Oregon W   24   16  0.6442
    11/08 Sat @ Southern California L    3   17 -0.1549
    11/15 Sat @ Oregon State L   21   34 -0.3449
    11/22 Sat vs. Stanford W   37   16  0.4394
    12/06 Sat vs. Washington W   48    7  0.1196
  31. West Virginia  8- 4  288  191  1.7218
    08/30 Sat vs. Villanova W   48   21  0.0000
    09/06 Sat @ East Carolina L    3   24 -0.4181
    09/18 Thu @ Colorado L   14   17 -0.4761
    09/27 Sat vs. Marshall W   27    3  0.3455
    10/04 Sat vs. Rutgers W   24   17  0.5368
    10/11 Sat vs. Syracuse W   17    6  0.2938
    10/23 Thu vs. Auburn W   34   17  0.4004
    11/01 Sat @ Connecticut W   35   13  0.6377
    11/08 Sat vs. Cincinnati L   23   26 -0.2303
    11/22 Sat @ Louisville W   35   21  0.4087
    11/28 Fri @ Pittsburgh L   15   19 -0.2381
    12/06 Sat vs. South Florida W   13    7  0.4616
  32. Iowa  8- 4  363  159  1.7110
    08/30 Sat vs. Maine W   46    3  0.0000
    09/06 Sat vs. Florida International W   42    0  0.3276
    09/13 Sat vs. Iowa State W   17    5  0.1870
    09/20 Sat @ Pittsburgh L   20   21 -0.2381
    09/27 Sat vs. Northwestern L   17   22 -0.3421
    10/04 Sat @ Michigan State L   13   16 -0.2556
    10/11 Sat @ Indiana W   45    9  0.3168
    10/18 Sat vs. Wisconsin W   38   16  0.5741
    11/01 Sat @ Illinois L   24   27 -0.4763
    11/08 Sat vs. Penn State W   24   23  0.6989
    11/15 Sat vs. Purdue W   22   17  0.3294
    11/22 Sat @ Minnesota W   55    0  0.5892
  33. East Carolina  9- 4  309  270  1.5270
    08/30 Sat vs. Virginia Tech
    @ Charlotte, NC
    W   27   22  0.6051
    09/06 Sat vs. West Virginia W   24    3  0.6459
    09/13 Sat @ Tulane W   28   24  0.1495
    09/20 Sat @ North Carolina State L   24   30 -0.4137
    09/27 Sat vs. Houston L   24   41 -0.5306
    10/11 Sat @ Virginia L   20   35 -0.5078
    10/18 Sat vs. Memphis W   30   10  0.3858
    11/02 Sun @ Central Florida W   13   10  0.2657
    11/08 Sat vs. Marshall W   19   16  0.2797
    11/15 Sat @ Southern Mississippi L    3   21 -0.5350
    11/22 Sat @ Alabama-Birmingham W   17   13  0.2524
    11/28 Fri vs. Texas-El Paso W   53   21  0.4056
    12/06 Sat @ Tulsa
    CUSA Championship
    W   27   24  0.5245
  34. Rice  9- 3  499  419  1.5003
    08/29 Fri vs. Southern Methodist W   56   27  0.1215
    09/06 Sat @ Memphis W   42   35  0.3858
    09/13 Sat @ Vanderbilt L   21   38 -0.4584
    09/20 Sat @ Texas L   10   52 -0.0863
    09/27 Sat vs. North Texas W   77   20  0.0475
    10/04 Sat @ Tulsa L   28   63 -0.4380
    10/18 Sat vs. Southern Mississippi W   45   40  0.3713
    10/25 Sat @ Tulane W   42   17  0.1809
    11/01 Sat @ Texas-El Paso W   49   44  0.3670
    11/08 Sat vs. Army W   38   31  0.1936
    11/22 Sat vs. Marshall W   35   10  0.3455
    11/29 Sat vs. Houston W   56   42  0.4700
  35. Western Michigan  9- 3  358  286  1.4932
    08/30 Sat @ Nebraska L   24   47 -0.3496
    09/06 Sat vs. Northern Illinois W   29   26  0.3569
    09/13 Sat @ Idaho W   51   28  0.1539
    09/20 Sat vs. Tennessee Tech W   41    7  0.0000
    09/27 Sat @ Temple W    7    3  0.3673
    10/04 Sat vs. Ohio W   41   20  0.3124
    10/11 Sat @ Buffalo W   34   28  0.5231
    10/18 Sat @ Central Michigan L   28   38 -0.4287
    11/01 Sat vs. Eastern Michigan W   31   10  0.2302
    11/08 Sat vs. Illinois
    @ Detroit, MI
    W   23   17  0.3957
    11/15 Sat vs. Toledo W   27   17  0.2115
    11/25 Tue @ Ball State L   22   45 -0.2796
  36. Kansas  7- 5  392  354  1.4159
    08/30 Sat vs. Florida International W   40   10  0.3276
    09/06 Sat vs. Louisiana Tech W   29    0  0.4881
    09/12 Fri @ South Florida L   34   37 -0.3884
    09/20 Sat vs. Sam Houston State W   38   14  0.0000
    10/04 Sat @ Iowa State W   35   33  0.1870
    10/11 Sat vs. Colorado W   30   14  0.4179
    10/18 Sat @ Oklahoma L   31   45 -0.0434
    10/25 Sat vs. Texas Tech L   21   63 -0.2135
    11/01 Sat vs. Kansas State W   52   21  0.4188
    11/08 Sat @ Nebraska L   35   45 -0.3163
    11/15 Sat vs. Texas L    7   35 -0.0945
    11/29 Sat vs. Missouri
    @ Kansas City, MO
    W   40   37  0.6327
  37. Wake Forest  7- 5  244  219  1.4115
    08/28 Thu @ Baylor W   41   13  0.4673
    09/06 Sat vs. Mississippi W   30   28  0.5330
    09/20 Sat @ Florida State W   12    3  0.6807
    09/27 Sat vs. Navy L   17   24 -0.4450
    10/09 Thu vs. Clemson W   12    7  0.4804
    10/18 Sat @ Maryland L    0   26 -0.4758
    10/25 Sat @ Miami (Florida) L   10   16 -0.3631
    11/01 Sat vs. Duke W   33   30  0.3296
    11/08 Sat vs. Virginia W   28   17  0.4422
    11/15 Sat @ North Carolina State L   17   21 -0.4137
    11/22 Sat vs. Boston College L   21   24 -0.3156
    11/29 Sat vs. Vanderbilt W   23   10  0.4916
  38. Tulsa 10- 3  616  378  1.2500
    08/30 Sat @ Alabama-Birmingham W   45   22  0.3055
    09/06 Sat @ North Texas W   56   26  0.0520
    09/20 Sat vs. New Mexico W   56   14  0.3699
    09/27 Sat vs. Central Arkansas W   62   34  0.0000
    10/04 Sat vs. Rice W   63   28  0.6300
    10/11 Sat @ Southern Methodist W   37   31  0.1099
    10/18 Sat vs. Texas-El Paso W   77   35  0.4056
    10/26 Sun vs. Central Florida W   49   19  0.2937
    11/01 Sat @ Arkansas L   23   30 -0.5053
    11/15 Sat @ Houston L   30   70 -0.5306
    11/22 Sat vs. Tulane W   56    7  0.1652
