<- ->

Rank-o-Matic - 2008-11-29

Click a row to toggle that team, or click +/- to toggle all.

  1. Texas 11- 1  527  223  6.3281
    08/30 Sat vs. Florida Atlantic W   52   10  0.4474
    09/06 Sat @ Texas-El Paso W   42   13  0.4463
    09/20 Sat vs. Rice W   52   10  0.6501
    09/27 Sat vs. Arkansas W   52   10  0.5102
    10/04 Sat @ Colorado W   38   14  0.5233
    10/11 Sat vs. Oklahoma
    @ Dallas, TX
    W   45   35  0.9403
    10/18 Sat vs. Missouri W   56   31  0.7670
    10/25 Sat vs. Oklahoma State W   28   24  0.6178
    11/01 Sat @ Texas Tech L   33   39 -0.1332
    11/08 Sat vs. Baylor W   45   21  0.4427
    11/15 Sat @ Kansas W   35    7  0.7083
    11/27 Thu vs. Texas A&M W   49    9  0.4079
    01/05 Mon vs. Ohio State
    @ Glendale, AZ
           
  2. Oklahoma 11- 1  640  298  6.1272
    08/30 Sat vs. Tennessee-Chattanooga W   57    2  0.0000
    09/06 Sat vs. Cincinnati W   52   26  0.7800
    09/13 Sat @ Washington W   55   14  0.1671
    09/27 Sat vs. Texas Christian W   35   10  0.7945
    10/04 Sat @ Baylor W   49   17  0.4849
    10/11 Sat vs. Texas
    @ Dallas, TX
    L   35   45 -0.0453
    10/18 Sat vs. Kansas W   45   31  0.5851
    10/25 Sat @ Kansas State W   58   35  0.4705
    11/01 Sat vs. Nebraska W   62   28  0.7223
    11/08 Sat @ Texas A&M W   66   28  0.4467
    11/22 Sat vs. Texas Tech W   65   21  0.8855
    11/29 Sat @ Oklahoma State W   61   41  0.8358
    12/06 Sat vs. Missouri
    @ Kansas City, MO
           
    01/08 Thu vs. Florida
    @ Miami, FL
           
  3. Florida 11- 1  556  147  5.8839
    08/30 Sat vs. Hawaii W   56   10  0.5408
    09/06 Sat vs. Miami (Florida) W   26    3  0.6185
    09/20 Sat @ Tennessee W   30    6  0.5378
    09/27 Sat vs. Mississippi L   30   31 -0.3346
    10/04 Sat @ Arkansas W   38    7  0.5588
    10/11 Sat vs. Louisiana State W   51   21  0.5889
    10/25 Sat vs. Kentucky W   63    5  0.5216
    11/01 Sat vs. Georgia
    @ Jacksonville, FL
    W   49   10  0.8386
    11/08 Sat @ Vanderbilt W   42   14  0.6139
    11/15 Sat vs. South Carolina W   56    6  0.6279
    11/22 Sat vs. Citadel W   70   19  0.0000
    11/29 Sat @ Florida State W   45   15  0.7716
    12/06 Sat vs. Alabama
    @ Atlanta, GA
           
    01/08 Thu vs. Oklahoma
    @ Miami, FL
           
  4. Alabama 12- 0  385  138  5.6686
    08/30 Sat vs. Clemson
    @ Atlanta, GA
    W   34   10  0.6496
    09/06 Sat vs. Tulane W   20    6  0.1492
    09/13 Sat vs. Western Kentucky W   41    7  0.1863
    09/20 Sat @ Arkansas W   49   14  0.5588
    09/27 Sat @ Georgia W   41   30  0.8005
    10/04 Sat vs. Kentucky W   17   14  0.4223
    10/18 Sat vs. Mississippi W   24   20  0.5506
    10/25 Sat @ Tennessee W   29    9  0.5378
    11/01 Sat vs. Arkansas State W   35    0  0.4533
    11/08 Sat @ Louisiana State W   27   21  0.5328
    11/15 Sat vs. Mississippi State W   32    7  0.3718
    11/29 Sat vs. Auburn W   36    0  0.4556
    12/06 Sat vs. Florida
    @ Atlanta, GA
           
    01/02 Fri vs. Utah
    @ New Orleans, LA
           
  5. Utah 12- 0  449  207  5.0654
    08/30 Sat @ Michigan W   25   23  0.3240
    09/06 Sat vs. Nevada-Las Vegas W   42   21  0.4171
    09/13 Sat @ Utah State W   58   10  0.3538
    09/20 Sat @ Air Force W   30   23  0.6302
    09/27 Sat vs. Weber State W   37   21  0.0000
    10/02 Thu vs. Oregon State W   31   28  0.5682
    10/11 Sat @ Wyoming W   40    7  0.3497
    10/18 Sat vs. Colorado State W   49   16  0.4955
    11/01 Sat @ New Mexico W   13   10  0.3464
    11/06 Thu vs. Texas Christian W   13   10  0.6431
    11/15 Sat @ San Diego State W   63   14  0.2012
    11/22 Sat vs. Brigham Young W   48   24  0.7361
    01/02 Fri vs. Alabama
    @ New Orleans, LA
           
  6. Penn State 11- 1  482  149  4.9576
    08/30 Sat vs. Coastal Carolina W   66   10  0.0000
    09/06 Sat vs. Oregon State W   45   14  0.7019
    09/13 Sat @ Syracuse W   55   13  0.3604
    09/20 Sat vs. Temple W   45    3  0.4120
    09/27 Sat vs. Illinois W   38   24  0.4333
    10/04 Sat @ Purdue W   20    6  0.4248
    10/11 Sat @ Wisconsin W   48    7  0.6526
    10/18 Sat vs. Michigan W   46   17  0.3581
    10/25 Sat @ Ohio State W   13    6  0.8519
    11/08 Sat @ Iowa L   23   24 -0.3107
    11/15 Sat vs. Indiana W   34    7  0.3073
    11/22 Sat vs. Michigan State W   49   18  0.7659
    01/01 Thu vs. Southern California
    @ Pasadena, CA
           
  7. Boise State 12- 0  473  147  4.8804
    08/30 Sat vs. Idaho State W   49    7  0.0000
    09/13 Sat vs. Bowling Green State W   20    7  0.4056
    09/20 Sat @ Oregon W   37   32  0.6741
    10/01 Wed vs. Louisiana Tech W   38    3  0.5054
    10/11 Sat @ Southern Mississippi W   24    7  0.4656
    10/17 Fri vs. Hawaii W   27    7  0.5408
    10/24 Fri @ San Jose State W   33   16  0.4338
    11/01 Sat @ New Mexico State W   49    0  0.2624
    11/08 Sat vs. Utah State W   49   14  0.3230
    11/15 Sat @ Idaho W   45   10  0.1538
    11/22 Sat @ Nevada W   41   34  0.5698
    11/28 Fri vs. Fresno State W   61   10  0.5461
  8. Southern California 10- 1  422   86  4.8225
    08/30 Sat @ Virginia W   52    7  0.5517
    09/13 Sat vs. Ohio State W   35    3  0.8519
    09/25 Thu @ Oregon State L   21   27 -0.2818
    10/04 Sat vs. Oregon W   44   10  0.7451
    10/11 Sat vs. Arizona State W   28    0  0.4688
    10/18 Sat @ Washington State W   69    0  0.1707
    10/25 Sat @ Arizona W   17   10  0.5190
    11/01 Sat vs. Washington W   56    0  0.1526
    11/08 Sat vs. California W   17    3  0.6094
    11/15 Sat @ Stanford W   45   23  0.5035
    11/29 Sat vs. Notre Dame W   38    3  0.5317
    12/06 Sat @ UCLA        
    01/01 Thu vs. Penn State
    @ Pasadena, CA
           
  9. Texas Tech 11- 1  535  315  4.7726
    08/30 Sat vs. Eastern Washington W   49   24  0.0000
    09/06 Sat @ Nevada W   35   19  0.5698
    09/13 Sat vs. Southern Methodist W   43    7  0.1189
    09/20 Sat vs. Massachusetts W   56   14  0.0000
    10/04 Sat @ Kansas State W   58   28  0.4705
    10/11 Sat vs. Nebraska W   37   31  0.5847
    10/18 Sat @ Texas A&M W   43   25  0.4079
    10/25 Sat @ Kansas W   63   21  0.7083
    11/01 Sat vs. Texas W   39   33  0.8115
    11/08 Sat vs. Oklahoma State W   56   20  0.7632
    11/22 Sat @ Oklahoma L   21   65 -0.0627
    11/29 Sat vs. Baylor W   35   28  0.4006
  10. Ohio State 10- 2  338  157  4.3254
    08/30 Sat vs. Youngstown State W   43    0  0.0000
    09/06 Sat vs. Ohio W   26   14  0.2813
    09/13 Sat @ Southern California L    3   35 -0.1608
    09/20 Sat vs. Troy W   28   10  0.4886
    09/27 Sat vs. Minnesota W   34   21  0.5042
    10/04 Sat @ Wisconsin W   20   17  0.5391
    10/11 Sat vs. Purdue W   16    3  0.3844
    10/18 Sat @ Michigan State W   45    7  0.8388
    10/25 Sat vs. Penn State L    6   13 -0.1506
    11/08 Sat @ Northwestern W   45   10  0.7633
    11/15 Sat @ Illinois W   30   20  0.4789
    11/22 Sat vs. Michigan W   42    7  0.3581
    01/05 Mon vs. Texas
    @ Glendale, AZ
           
  11. Ball State 12- 0  452  200  4.0148
    08/28 Thu vs. Northeastern W   48   14  0.0000
    09/05 Fri vs. Navy W   35   23  0.5457
    09/13 Sat @ Akron W   41   24  0.3774
    09/20 Sat @ Indiana W   42   20  0.3366
    09/27 Sat vs. Kent W   41   20  0.2577
    10/04 Sat @ Toledo W   31    0  0.2567
    10/11 Sat @ Western Kentucky W   24    7  0.1863
    10/25 Sat vs. Eastern Michigan W   38   16  0.2358
    11/05 Wed vs. Northern Illinois W   45   14  0.4502
    11/11 Tue @ Miami (Ohio) W   31   16  0.1307
    11/19 Wed @ Central Michigan W   31   24  0.5922
    11/25 Tue vs. Western Michigan W   45   22  0.6455
    12/05 Fri vs. Buffalo
    @ Detroit, MI
           
  12. Georgia  9- 3  385  307  3.6420
    08/30 Sat vs. Georgia Southern W   45   21  0.0000
    09/06 Sat vs. Central Michigan W   56   17  0.5922
    09/13 Sat @ South Carolina W   14    7  0.6279
    09/20 Sat @ Arizona State W   27   10  0.4688
    09/27 Sat vs. Alabama L   30   41 -0.0972
    10/11 Sat vs. Tennessee W   26   14  0.4443
    10/18 Sat vs. Vanderbilt W   24   14  0.5072
    10/25 Sat @ Louisiana State W   52   38  0.5889
    11/01 Sat vs. Florida
    @ Jacksonville, FL
    L   10   49 -0.0848
    11/08 Sat @ Kentucky W   42   38  0.4720
    11/15 Sat @ Auburn W   17   13  0.4122
    11/29 Sat vs. Georgia Tech L   42   45 -0.2894
  13. Texas Christian 10- 2  420  131  3.5620
    08/30 Sat @ New Mexico W   26    3  0.4194
    09/06 Sat vs. Stephen F. Austin W   67    7  0.0000
    09/13 Sat vs. Stanford W   31   14  0.4159
    09/20 Sat @ Southern Methodist W   48    7  0.1303
    09/27 Sat @ Oklahoma L   10   35 -0.0627
    10/04 Sat vs. San Diego State W   41    7  0.1837
    10/11 Sat @ Colorado State W   13    7  0.4483
    10/16 Thu vs. Brigham Young W   32    7  0.7361
    10/25 Sat vs. Wyoming W   54    7  0.3193
    11/01 Sat @ Nevada-Las Vegas W   44   14  0.4569
    11/06 Thu @ Utah L   10   13 -0.1154
    11/22 Sat vs. Air Force W   44   10  0.6302
  14. Cincinnati 10- 2  326  238  3.3696
    08/28 Thu vs. Eastern Kentucky W   40    7  0.0000
    09/06 Sat @ Oklahoma L   26   52 -0.0627
    09/20 Sat vs. Miami (Ohio) W   45   20  0.1307
    09/27 Sat @ Akron W   17   15  0.3415
    10/03 Fri @ Marshall W   33   10  0.3785
    10/11 Sat vs. Rutgers W   13   10  0.4664
    10/25 Sat @ Connecticut L   16   40 -0.4306
    10/30 Thu vs. South Florida W   24   10  0.5478
    11/08 Sat @ West Virginia W   26   23  0.5641
    11/14 Fri @ Louisville W   28   20  0.4494
    11/22 Sat vs. Pittsburgh W   28   21  0.6554
    11/29 Sat vs. Syracuse W   30   10  0.3290
    12/06 Sat @ Hawaii        
    01/01 Thu vs. Virginia Tech
    @ Miami, FL
           
  15. Missouri  9- 3  540  296  3.1965
    08/30 Sat vs. Illinois
    @ St. Louis, MO
    W   52   42  0.4561
    09/06 Sat vs. Southeast Missouri State W   52    3  0.0000
    09/13 Sat vs. Nevada W   69   17  0.5698
    09/20 Sat vs. Buffalo W   42   21  0.5338
    10/04 Sat @ Nebraska W   52   17  0.7911
    10/11 Sat vs. Oklahoma State L   23   28 -0.2595
    10/18 Sat @ Texas L   31   56 -0.0476
    10/25 Sat vs. Colorado W   58    0  0.4778
    11/01 Sat @ Baylor W   31   28  0.4006
    11/08 Sat vs. Kansas State W   41   24  0.3887
    11/15 Sat @ Iowa State W   52   20  0.2314
    11/29 Sat vs. Kansas
    @ Kansas City, MO
    L   37   40 -0.3457
    12/06 Sat vs. Oklahoma
    @ Kansas City, MO
           
  16. Michigan State  9- 3  314  263  3.1818
    08/30 Sat @ California L   31   38 -0.3406
    09/06 Sat vs. Eastern Michigan W   42   10  0.2358
    09/13 Sat vs. Florida Atlantic W   17    0  0.4048
    09/20 Sat vs. Notre Dame W   23    7  0.4810
    09/27 Sat @ Indiana W   42   29  0.3073
    10/04 Sat vs. Iowa W   16   13  0.5393
    10/11 Sat @ Northwestern W   37   20  0.6969
    10/18 Sat vs. Ohio State L    7   45 -0.2170
    10/25 Sat @ Michigan W   35   21  0.3581
    11/01 Sat vs. Wisconsin W   25   24  0.4824
    11/08 Sat vs. Purdue W   21    7  0.3844
    11/22 Sat @ Penn State L   18   49 -0.1506
  17. Oklahoma State  9- 3  499  323  3.1453
    08/30 Sat vs. Washington State
    @ Seattle, WA
    W   39   13  0.1633
    09/06 Sat vs. Houston W   56   37  0.4800
    09/13 Sat vs. Missouri State W   57   13  0.0000
    09/27 Sat vs. Troy W   55   24  0.5400
    10/04 Sat vs. Texas A&M W   56   28  0.4079
    10/11 Sat @ Missouri W   28   23  0.6940
    10/18 Sat vs. Baylor W   34    6  0.4427
    10/25 Sat @ Texas L   24   28 -0.0385
    11/01 Sat vs. Iowa State W   59   17  0.2112
    11/08 Sat @ Texas Tech L   20   56 -0.1645
    11/15 Sat @ Colorado W   30   17  0.4778
    11/29 Sat vs. Oklahoma L   41   61 -0.0686
  18. Boston College  9- 3  320  211  2.9819
    08/30 Sat vs. Kent
    @ Cleveland, OH
    W   21    0  0.2700
    09/06 Sat vs. Georgia Tech L   16   19 -0.2894
    09/20 Sat vs. Central Florida W   34    7  0.2977
    09/27 Sat vs. Rhode Island W   42    0  0.0000
    10/04 Sat @ North Carolina State W   38   31  0.5617
    10/18 Sat vs. Virginia Tech W   28   23  0.5542
    10/25 Sat @ North Carolina L   24   45 -0.3378
    11/01 Sat vs. Clemson L   21   27 -0.3890
    11/08 Sat vs. Notre Dame W   17    0  0.4810
    11/15 Sat @ Florida State W   27   17  0.7045
    11/22 Sat @ Wake Forest W   24   21  0.5875
    11/29 Sat vs. Maryland W   28   21  0.5415
    12/06 Sat vs. Virginia Tech
    @ Tampa, FL
           
  19. Oregon  9- 3  503  334  2.9046
    08/30 Sat vs. Washington W   44   10  0.1526
    09/06 Sat vs. Utah State W   66   24  0.3230
    09/13 Sat @ Purdue W   32   26  0.3844
    09/20 Sat vs. Boise State L   32   37 -0.1415
    09/27 Sat @ Washington State W   63   14  0.1707
    10/04 Sat @ Southern California L   10   44 -0.1608
    10/11 Sat vs. UCLA W   31   24  0.3491
    10/25 Sat @ Arizona State W   54   20  0.5134
    11/01 Sat @ California L   16   24 -0.3406
    11/08 Sat vs. Stanford W   35   28  0.4159
    11/15 Sat vs. Arizona W   55   45  0.4695
    11/29 Sat @ Oregon State W   65   38  0.7688
  20. Brigham Young 10- 2  424  254  2.7851
    08/30 Sat vs. Northern Iowa W   41   17  0.0000
    09/06 Sat @ Washington W   28   27  0.1381
    09/13 Sat vs. UCLA W   59    0  0.3859
    09/20 Sat vs. Wyoming W   44    0  0.3193
    10/03 Fri @ Utah State W   34   14  0.3538
    10/11 Sat vs. New Mexico W   21    3  0.3464
    10/16 Thu @ Texas Christian L    7   32 -0.2555
    10/25 Sat vs. Nevada-Las Vegas W   42   35  0.3774
    11/01 Sat @ Colorado State W   45   42  0.4483
    11/08 Sat vs. San Diego State W   41   12  0.1837
    11/15 Sat @ Air Force W   38   24  0.6302
    11/22 Sat @ Utah L   24   48 -0.1425
  21. Georgia Tech  9- 3  314  226  2.7060
    08/28 Thu vs. Jacksonville State W   41   14  0.0000
    09/06 Sat @ Boston College W   19   16  0.6794
    09/13 Sat @ Virginia Tech L   17   20 -0.2958
    09/20 Sat vs. Mississippi State W   38    7  0.3718
    10/04 Sat vs. Duke W   27    0  0.4196
    10/11 Sat vs. Gardner-Webb W   10    7  0.0000
    10/18 Sat @ Clemson W   21   17  0.5610
    10/25 Sat vs. Virginia L   17   24 -0.5463
    11/01 Sat vs. Florida State W   31   28  0.5703
    11/08 Sat @ North Carolina L    7   28 -0.3378
    11/20 Thu vs. Miami (Florida) W   41   23  0.5596
    11/29 Sat @ Georgia W   45   42  0.7243
  22. Pittsburgh  8- 3  318  266  2.6299
    08/30 Sat vs. Bowling Green State L   17   27 -0.6018
    09/06 Sat vs. Buffalo W   27   16  0.4830
    09/20 Sat vs. Iowa W   21   20  0.5393
    09/27 Sat @ Syracuse W   34   24  0.3290
    10/02 Thu @ South Florida W   26   21  0.5478
    10/18 Sat @ Navy W   42   21  0.6606
    10/25 Sat vs. Rutgers L   34   54 -0.5190
    11/01 Sat @ Notre Dame W   36   33  0.4810
    11/08 Sat vs. Louisville W   41    7  0.4494
    11/22 Sat @ Cincinnati L   21   28 -0.2443
    11/28 Fri vs. West Virginia W   19   15  0.5047
    12/06 Sat @ Connecticut        
  23. Nebraska  8- 4  434  350  2.6022
    08/30 Sat vs. Western Michigan W   47   24  0.6455
    09/06 Sat vs. San Jose State W   35   12  0.4338
    09/13 Sat vs. New Mexico State W   38    7  0.2396
    09/27 Sat vs. Virginia Tech L   30   35 -0.3306
    10/04 Sat vs. Missouri L   17   52 -0.3100
    10/11 Sat @ Texas Tech L   31   37 -0.1332
    10/18 Sat @ Iowa State W   35    7  0.2314
    10/25 Sat vs. Baylor W   32   20  0.4006
    11/01 Sat @ Oklahoma L   28   62 -0.0627
    11/08 Sat vs. Kansas W   45   35  0.5851
    11/15 Sat @ Kansas State W   56   28  0.4705
    11/28 Fri vs. Colorado W   40   31  0.4323
    01/01 Thu vs. Clemson
    @ Jacksonville, FL
           
  24. North Carolina  8- 4  330  244  2.4679
    08/30 Sat vs. McNeese State W   35   27  0.0000
    09/11 Thu @ Rutgers W   44   12  0.6310
    09/20 Sat vs. Virginia Tech L   17   20 -0.3306
    09/27 Sat @ Miami (Florida) W   28   24  0.5596
    10/04 Sat vs. Connecticut W   38   12  0.6194
    10/11 Sat vs. Notre Dame W   29   24  0.4304
    10/18 Sat @ Virginia L   13   16 -0.4422
    10/25 Sat vs. Boston College W   45   24  0.7509
    11/08 Sat vs. Georgia Tech W   28    7  0.7301
    11/15 Sat @ Maryland L   15   17 -0.3655
    11/22 Sat vs. North Carolina State L   10   41 -0.5348
    11/29 Sat @ Duke W   28   20  0.4196
  25. Florida State  8- 4  392  249  2.3648
    09/06 Sat vs. Western Carolina W   69    0  0.0000
    09/13 Sat vs. Tennessee-Chattanooga W   46    7  0.0000
    09/20 Sat vs. Wake Forest L    3   12 -0.4007
    09/27 Sat vs. Colorado
    @ Jacksonville, FL
    W   39   21  0.4550
    10/04 Sat @ Miami (Florida) W   41   39  0.5596
    10/16 Thu @ North Carolina State W   26   17  0.5617
    10/25 Sat vs. Virginia Tech W   30   20  0.6194
    11/01 Sat @ Georgia Tech L   28   31 -0.2589
    11/08 Sat vs. Clemson W   41   27  0.5610
    11/15 Sat vs. Boston College L   17   27 -0.2991
    11/22 Sat @ Maryland W   37    3  0.6554
    11/29 Sat vs. Florida L   15   45 -0.0887
  26. Oregon State  8- 4  394  300  2.3307
    08/28 Thu @ Stanford L   28   36 -0.5341
    09/06 Sat @ Penn State L   14   45 -0.1506
    09/13 Sat vs. Hawaii W   45    7  0.5408
    09/25 Thu vs. Southern California W   27   21  0.7199
    10/02 Thu @ Utah L   28   31 -0.1154
    10/11 Sat vs. Washington State W   66   13  0.1559
    10/18 Sat @ Washington W   34   13  0.1671
    11/01 Sat vs. Arizona State W   27   25  0.3795
    11/08 Sat @ UCLA W   34    6  0.4226
    11/15 Sat vs. California W   34   21  0.6094
    11/22 Sat @ Arizona W   19   17  0.4695
    11/29 Sat vs. Oregon L   38   65 -0.3340
  27. Northwestern  9- 3  294  232  2.2639
    08/30 Sat vs. Syracuse W   30   10  0.3290
    09/06 Sat @ Duke W   24   20  0.3796
    09/13 Sat vs. Southern Illinois W   33    7  0.0000
    09/20 Sat vs. Ohio W   16    8  0.2813
    09/27 Sat @ Iowa W   22   17  0.6028
    10/11 Sat vs. Michigan State L   20   37 -0.2841
    10/18 Sat vs. Purdue W   48   26  0.4248
    10/25 Sat @ Indiana L   19   21 -0.6012
    11/01 Sat @ Minnesota W   24   17  0.5573
    11/08 Sat vs. Ohio State L   10   45 -0.2170
    11/15 Sat @ Michigan W   21   14  0.3581
    11/22 Sat vs. Illinois W   27   10  0.4333
  28. Virginia Tech  8- 4  259  215  2.0997
    08/30 Sat vs. East Carolina
    @ Charlotte, NC
    L   22   27 -0.3826
    09/06 Sat vs. Furman W   24    7  0.0000
    09/13 Sat vs. Georgia Tech W   20   17  0.5911
    09/20 Sat @ North Carolina W   20   17  0.6444
    09/27 Sat @ Nebraska W   35   30  0.6535
    10/04 Sat vs. Western Kentucky W   27   13  0.1685
    10/18 Sat @ Boston College L   23   28 -0.2422
    10/25 Sat @ Florida State L   20   30 -0.3126
    11/06 Thu vs. Maryland W   23   13  0.5415
    11/13 Thu @ Miami (Florida) L   14   16 -0.3493
    11/22 Sat vs. Duke W   14    3  0.3796
    11/29 Sat vs. Virginia W   17   14  0.4078
    12/06 Sat vs. Boston College
    @ Tampa, FL
           
    01/01 Thu vs. Cincinnati
    @ Miami, FL
           
  29. Mississippi  8- 4  370  213  2.0420
    08/30 Sat vs. Memphis W   41   24  0.3547
    09/06 Sat @ Wake Forest L   28   30 -0.3244
    09/13 Sat vs. Samford W   34   10  0.0000
    09/20 Sat vs. Vanderbilt L   17   23 -0.4428
    09/27 Sat @ Florida W   31   30  0.8767
    10/04 Sat vs. South Carolina L   24   31 -0.4221
    10/18 Sat @ Alabama L   20   24 -0.0787
    10/25 Sat @ Arkansas W   23   21  0.4616
    11/01 Sat vs. Auburn W   17    7  0.4122
    11/15 Sat vs. Louisiana-Monroe W   59    0  0.2440
    11/22 Sat @ Louisiana State W   31   13  0.5889
    11/28 Fri vs. Mississippi State W   45    0  0.3718
  30. California  7- 4  350  235  1.9537
    08/30 Sat vs. Michigan State W   38   31  0.6930
    09/06 Sat @ Washington State W   66    3  0.1707
    09/13 Sat @ Maryland L   27   35 -0.4085
    09/27 Sat vs. Colorado State W   42    7  0.4955
    10/04 Sat vs. Arizona State W   24   14  0.4241
    10/18 Sat @ Arizona L   27   42 -0.4805
    10/25 Sat vs. UCLA W   41   20  0.3859
    11/01 Sat vs. Oregon W   24   16  0.6741
    11/08 Sat @ Southern California L    3   17 -0.1454
    11/15 Sat @ Oregon State L   21   34 -0.3149
    11/22 Sat vs. Stanford W   37   16  0.4597
    12/06 Sat vs. Washington        
  31. Iowa  8- 4  363  159  1.8559
    08/30 Sat vs. Maine W   46    3  0.0000
    09/06 Sat vs. Florida International W   42    0  0.3253
    09/13 Sat vs. Iowa State W   17    5  0.1911
    09/20 Sat @ Pittsburgh L   20   21 -0.2636
    09/27 Sat vs. Northwestern L   17   22 -0.3195
    10/04 Sat @ Michigan State L   13   16 -0.2300
    10/11 Sat @ Indiana W   45    9  0.3366
    10/18 Sat vs. Wisconsin W   38   16  0.5959
    11/01 Sat @ Illinois L   24   27 -0.4623
    11/08 Sat vs. Penn State W   24   23  0.7281
    11/15 Sat vs. Purdue W   22   17  0.3439
    11/22 Sat @ Minnesota W   55    0  0.6103
  32. Tulsa 10- 2  592  351  1.6747
    08/30 Sat @ Alabama-Birmingham W   45   22  0.3067
    09/06 Sat @ North Texas W   56   26  0.0524
    09/20 Sat vs. New Mexico W   56   14  0.3829
    09/27 Sat vs. Central Arkansas W   62   34  0.0000
    10/04 Sat vs. Rice W   63   28  0.6501
    10/11 Sat @ Southern Methodist W   37   31  0.1076
    10/18 Sat vs. Texas-El Paso W   77   35  0.4075
    10/26 Sun vs. Central Florida W   49   19  0.2977
    11/01 Sat @ Arkansas L   23   30 -0.4884
    11/15 Sat @ Houston L   30   70 -0.5194
    11/22 Sat vs. Tulane W   56    7  0.1649
    11/29 Sat @ Marshall W   38   35  0.3126
    12/06 Sat vs. East Carolina
    CUSA Championship
           
  33. Rice  9- 3  499  419  1.6419
    08/29 Fri vs. Southern Methodist W   56   27  0.1189
    09/06 Sat @ Memphis W   42   35  0.3921
    09/13 Sat @ Vanderbilt L   21   38 -0.4428
    09/20 Sat @ Texas L   10   52 -0.0476
    09/27 Sat vs. North Texas W   77   20  0.0479
    10/04 Sat @ Tulsa L   28   63 -0.3974
    10/18 Sat vs. Southern Mississippi W   45   40  0.3769
    10/25 Sat @ Tulane W   42   17  0.1807
    11/01 Sat @ Texas-El Paso W   49   44  0.3687
    11/08 Sat vs. Army W   38   31  0.2191
    11/22 Sat vs. Marshall W   35   10  0.3456
    11/29 Sat vs. Houston W   56   42  0.4800
  34. Wake Forest  7- 5  244  219  1.6310
    08/28 Thu @ Baylor W   41   13  0.4849
    09/06 Sat vs. Mississippi W   30   28  0.5506
    09/20 Sat @ Florida State W   12    3  0.7045
    09/27 Sat vs. Navy L   17   24 -0.4469
    10/09 Thu vs. Clemson W   12    7  0.5020
    10/18 Sat @ Maryland L    0   26 -0.4515
    10/25 Sat @ Miami (Florida) L   10   16 -0.3493
    11/01 Sat vs. Duke W   33   30  0.3396
    11/08 Sat vs. Virginia W   28   17  0.4558
    11/15 Sat @ North Carolina State L   17   21 -0.3953
    11/22 Sat vs. Boston College L   21   24 -0.2706
    11/29 Sat vs. Vanderbilt W   23   10  0.5072
  35. Kansas  7- 5  392  354  1.5959
    08/30 Sat vs. Florida International W   40   10  0.3253
    09/06 Sat vs. Louisiana Tech W   29    0  0.5054
    09/12 Fri @ South Florida L   34   37 -0.3598
    09/20 Sat vs. Sam Houston State W   38   14  0.0000
    10/04 Sat @ Iowa State W   35   33  0.1911
    10/11 Sat vs. Colorado W   30   14  0.4323
    10/18 Sat @ Oklahoma L   31   45 -0.0567
    10/25 Sat vs. Texas Tech L   21   63 -0.1802
    11/01 Sat vs. Kansas State W   52   21  0.4296
    11/08 Sat @ Nebraska L   35   45 -0.2965
    11/15 Sat vs. Texas L    7   35 -0.0521
    11/29 Sat vs. Missouri
    @ Kansas City, MO
    W   40   37  0.6574
  36. Western Michigan  9- 3  358  286  1.5800
    08/30 Sat @ Nebraska L   24   47 -0.3277
    09/06 Sat vs. Northern Illinois W   29   26  0.3644
    09/13 Sat @ Idaho W   51   28  0.1538
    09/20 Sat vs. Tennessee Tech W   41    7  0.0000
    09/27 Sat @ Temple W    7    3  0.3728
    10/04 Sat vs. Ohio W   41   20  0.3109
    10/11 Sat @ Buffalo W   34   28  0.4830
    10/18 Sat @ Central Michigan L   28   38 -0.4142
    11/01 Sat vs. Eastern Michigan W   31   10  0.2358
    11/08 Sat vs. Illinois
    @ Detroit, MI
    W   23   17  0.4105
    11/15 Sat vs. Toledo W   27   17  0.2120
    11/25 Tue @ Ball State L   22   45 -0.2215
  37. Air Force  8- 4  320  255  1.3762
    08/30 Sat vs. Southern Utah W   41    7  0.0000
    09/06 Sat @ Wyoming W   23    3  0.3497
    09/13 Sat @ Houston W   31   28  0.4800
    09/20 Sat vs. Utah L   23   30 -0.1425
    10/04 Sat vs. Navy L   27   33 -0.4043
    10/11 Sat @ San Diego State W   35   10  0.2012
    10/18 Sat @ Nevada-Las Vegas W   29   28  0.3774
    10/23 Thu vs. New Mexico W   23   10  0.3464
    11/01 Sat @ Army W   16    7  0.2421
    11/08 Sat vs. Colorado State W   38   17  0.4955
    11/15 Sat vs. Brigham Young L   24   38 -0.3139
    11/22 Sat @ Texas Christian L   10   44 -0.2555
  38. South Carolina  7- 5  260  243  1.3461
    08/28 Thu vs. North Carolina State W   34    0  0.5617
    09/04 Thu @ Vanderbilt L   17   24 -0.4428
    09/13 Sat vs. Georgia L    7   14 -0.2495
    09/20 Sat vs. Wofford W   23   13  0.0000
    09/27 Sat vs. Alabama-Birmingham W   26   13  0.2533
    10/04 Sat @ Mississippi W   31   24  0.6802
    10/11 Sat @ Kentucky W   24   17  0.5216
    10/18 Sat vs. Louisiana State L   17   24 -0.4611
    11/01 Sat vs. Tennessee W   27    6  0.4911
    11/08 Sat vs. Arkansas W   34   21  0.4616
    11/15 Sat @ Florida L    6   56 -0.0810
    11/29 Sat @ Clemson L   14   31 -0.3890
  39. West Virginia  7- 4  275  184  1.2872
    08/30 Sat vs. Villanova W   48   21  0.0000
    09/06 Sat @ East Carolina L    3   24 -0.4463
    09/18 Thu @ Colorado L   14   17 -0.4632
