Click a row to toggle that team, or click +/- to toggle all.
| 1. | Florida | 4- 0 | 2.3511 | +0.6790 | ||||
| Sat | vs. | Miami (Ohio) | 34-12 | W | 0.5947 | -0.0545 | ||
| Sat | vs. | S Florida | 38-14 | W1 | 0.5741 | +0.0305 | ||
| Sat | @ | Tennessee | 31-17 | W | 0.5312 | +0.0519 | ||
| Sat | vs. | Kentucky | 48-14 | W1 | 0.6510 | +0.6510 | ||
| Previous: #2 (+1) | ||||||||
| 2. | Louisiana State | 4- 0 | 2.1727 | +0.6551 | ||||
| Sat | @ | N Carolina | 30-24 | W- | 0.4261 | +0.0824 | ||
| Sat | @ | Vanderbilt | 27- 3 | W- | 0.6215 | +0.0175 | ||
| Sat | vs. | Mississippi St | 29- 7 | W | 0.6265 | +0.0567 | ||
| Sat | vs. | W Virginia | 20-14 | W1 | 0.4986 | +0.4986 | ||
| Previous: #5 (+3) | ||||||||
| 3. | Alabama | 4- 0 | 2.0530 | +0.4545 | ||||
| Sat | vs. | San Jose St | 48- 3 | W- | 0.4047 | -0.0815 | ||
| Sat | vs. | Penn St | 24- 3 | W1 | 0.7083 | +0.0830 | ||
| Sat | @ | Duke | 62-13 | W- | 0.3934 | -0.0936 | ||
| Sat | @ | Arkansas | 24-20 | W1 | 0.5466 | +0.5466 | ||
| Previous: #3 (--) | ||||||||
| 4. | Stanford | 4- 0 | 1.9050 | +0.6294 | ||||
| Sat | vs. | Sacramento St | 52-17 | W | 0.0500 | +0.0000 | ||
| Sat | @ | UCLA | 35- 0 | W | 0.8195 | +0.1907 | ||
| Sat | vs. | Wake Forest | 68-24 | W | 0.4875 | -0.1093 | ||
| Sat | @ | Notre Dame | 37-14 | W- | 0.5480 | +0.5480 | ||
| Previous: #10 (+6) | ||||||||
| 5. | Arizona | 4- 0 | 1.8627 | +0.4096 | ||||
| Fri | @ | Toledo | 41- 2 | W1 | 0.8086 | -0.0113 | ||
| Sat | vs. | Citadel | 52- 6 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Iowa | 34-27 | W1 | 0.5812 | -0.0021 | ||
| Sat | vs. | Cal | 10- 9 | W | 0.4230 | +0.4230 | ||
| Previous: #7 (+2) | ||||||||
| 6. | Auburn | 4- 0 | 1.8577 | +0.5457 | ||||
| Sat | vs. | Arkansas St | 52-26 | W- | 0.2980 | -0.1440 | ||
| Thu | @ | Mississippi St | 17-14 | W | 0.5072 | +0.0459 | ||
| Sat | vs. | Clemson | 27-24 | W1 | 0.4190 | +0.0101 | ||
| Sat | vs. | S Carolina | 35-27 | W1 | 0.6336 | +0.6336 | ||
| Previous: #9 (+3) | ||||||||
| 7. | Oklahoma | 4- 0 | 1.7114 | +0.1848 | ||||
| Sat | vs. | Utah St | 31-24 | W- | 0.2957 | -0.1295 | ||
| Sat | vs. | Florida St | 47-17 | W1 | 0.6832 | +0.0439 | ||
| Sat | vs. | Air Force | 27-24 | W1 | 0.4687 | +0.0066 | ||
| Sat | vs. | Cincinnati | 31-29 | W- | 0.2639 | +0.2639 | ||
| Previous: #4 (-3) | ||||||||
| 8. | Texas Christian | 4- 0 | 1.6931 | +0.5233 | ||||
| Sat | vs. | Oregon St | 30-21 | W- | 0.4668 | -0.0626 | ||
| Sat | vs. | Tennessee Tech | 62- 7 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Baylor | 45-10 | W1 | 0.6330 | +0.0426 | ||
| Fri | @ | S Methodist | 41-24 | W | 0.5433 | +0.5433 | ||
| Previous: #13 (+5) | ||||||||
| 9. | Missouri | 4- 0 | 1.5989 | +0.6294 | ||||
| Sat | vs. | Illinois | 23-13 | W1 | 0.5109 | +0.0106 | ||
| Sat | vs. | McNeese St | 50- 6 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | San Diego St | 27-24 | W1 | 0.4433 | +0.0241 | ||
| Sat | vs. | Miami (Ohio) | 51-13 | W | 0.5947 | +0.5947 | ||
| Previous: #22 (+13) | ||||||||
| 10. | Kansas State | 4- 0 | 1.5367 | +0.5702 | ||||
| Sat | vs. | UCLA | 31-22 | W | 0.6770 | +0.1575 | ||
| Sat | vs. | Missouri St | 48-24 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Iowa St | 27-20 | W | 0.4424 | +0.0453 | ||
| Sat | vs. | Central Florida | 17-13 | W | 0.3674 | +0.3674 | ||
| Previous: #23 (+13) | ||||||||
| 11. | Southern California | 4- 0 | 1.5253 | +0.3379 | ||||
| Thu | @ | Hawaii | 49-36 | W | 0.5219 | +0.0141 | ||
| Sat | vs. | Virginia | 17-14 | W1 | 0.3728 | +0.0001 | ||
| Sat | @ | Minnesota | 32-21 | W- | 0.2575 | -0.0494 | ||
| Sat | @ | Washington St | 50-16 | W- | 0.3731 | +0.3731 | ||
| Previous: #12 (+1) | ||||||||
| 12. | Ohio State | 4- 0 | 1.4191 | +0.2771 | ||||
| Thu | vs. | Marshall | 45- 7 | W- | 0.3381 | +0.0900 | ||
| Sat | vs. | Miami (Florida) | 36-24 | W1 | 0.5330 | +0.0723 | ||
| Sat | vs. | Ohio | 43- 7 | W- | 0.3248 | -0.1083 | ||
| Sat | vs. | Eastern Michigan | 73-20 | W0 | 0.2231 | +0.2231 | ||
| Previous: #15 (+3) | ||||||||
| 13. | Nevada | 4- 0 | 1.3956 | +0.4384 | ||||
| Thu | vs. | Eastern Washington | 49-24 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Colorado St | 51- 6 | W- | 0.3599 | +0.1068 | ||
| Fri | vs. | Cal | 52-31 | W | 0.5922 | -0.0619 | ||
| Sat | @ | Brigham Young | 27-13 | W- | 0.3935 | +0.3935 | ||
| Previous: #24 (+11) | ||||||||
| 14. | North Carolina State | 4- 0 | 1.3748 | +0.3447 | ||||
| Sat | vs. | Western Carolina | 48- 7 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Central Florida | 28-21 | W | 0.5143 | -0.0772 | ||
| Thu | vs. | Cincinnati | 30-19 | W- | 0.3343 | -0.0542 | ||
| Sat | @ | Georgia Tech | 45-28 | W | 0.4762 | +0.4762 | ||
| Previous: #18 (+4) | ||||||||
| 15. | Boise State | 3- 0 | 1.2981 | +0.4654 | ||||
| Mon | @ | Virginia Tech | 33-30 | W | 0.4230 | +0.1107 | ||
| Sat | @ | Wyoming | 51- 6 | W- | 0.4083 | -0.1121 | ||
| Sat | vs. | Oregon St | 37-24 | W- | 0.4668 | +0.4668 | ||
| Previous: #28 (+13) | ||||||||
| 16. | Oregon | 4- 0 | 1.2735 | +0.3458 | ||||
| Sat | vs. | New Mexico | 72- 0 | W0 | 0.1804 | -0.1724 | ||
| Sat | @ | Tennessee | 48-13 | W | 0.5818 | +0.0569 | ||
| Sat | vs. | Portland St | 69- 0 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Arizona St | 42-31 | W | 0.4613 | +0.4613 | ||
| Previous: #26 (+10) | ||||||||
| 17. | Northwestern | 4- 0 | 1.2599 | +0.2467 | ||||
| Sat | @ | Vanderbilt | 23-21 | W- | 0.4594 | +0.0129 | ||
| Sat | vs. | Illinois St | 37- 3 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Rice | 30-13 | W- | 0.4049 | -0.1120 | ||
| Sat | vs. | Central Michigan | 30-25 | W | 0.3457 | +0.3457 | ||
| Previous: #19 (+2) | ||||||||
| 18. | Michigan | 4- 0 | 1.2319 | +0.2911 | ||||
| Sat | vs. | Connecticut | 30-10 | W | 0.4486 | +0.0335 | ||
| Sat | @ | Notre Dame | 28-24 | W- | 0.4050 | -0.0707 | ||
| Sat | vs. | Massachusetts | 42-37 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Bowling Green St | 65-21 | W- | 0.3283 | +0.3283 | ||
| Previous: #25 (+7) | ||||||||
| 19. | Michigan State | 4- 0 | 1.2280 | -0.1983 | ||||
| Sat | vs. | Western Michigan | 38-14 | W- | 0.4311 | -0.0232 | ||
| Sat | vs. | Florida Atlantic | 30-17 | W- | 0.3896 | -0.1627 | ||
| Sat | vs. | Notre Dame | 34-31 | W- | 0.3574 | -0.0624 | ||
| Sat | vs. | Northern Colorado | 45- 7 | W | 0.0500 | +0.0500 | ||
| Previous: #8 (-11) | ||||||||
| 20. | Utah | 4- 0 | 1.2161 | +0.1543 | ||||
| Thu | vs. | Pittsburgh | 27-24 | W- | 0.2932 | -0.0746 | ||
| Sat | vs. | Nevada-Las Vegas | 38-10 | W- | 0.3207 | +0.0130 | ||
| Sat | @ | New Mexico | 56-14 | W0 | 0.1976 | -0.1888 | ||
| Sat | vs. | San Jose St | 56- 3 | W- | 0.4047 | +0.4047 | ||
| Previous: #17 (-3) | ||||||||
| 21. | Nebraska | 4- 0 | 1.2097 | -0.2755 | ||||
| Sat | vs. | Western Kentucky | 49-10 | W0 | 0.2135 | -0.1220 | ||
| Sat | vs. | Idaho | 38-17 | W | 0.4390 | -0.1709 | ||
| Sat | @ | Washington | 56-21 | W- | 0.5072 | -0.0327 | ||
| Sat | vs. | S Dakota St | 17- 3 | W | 0.0500 | +0.0500 | ||
| Previous: #6 (-15) | ||||||||
| 22. | Oklahoma State | 3- 0 | 1.1399 | -0.0554 | ||||
| Sat | vs. | Washington St | 65-17 | W- | 0.3407 | -0.0765 | ||
| Sat | vs. | Troy | 41-38 | W | 0.3376 | +0.0209 | ||
| Sat | vs. | Tulsa | 65-28 | W | 0.4616 | +0.0002 | ||
| Previous: #11 (-11) | ||||||||
| 23. | Wisconsin | 4- 0 | 1.0968 | -0.0609 | ||||
| Sat | @ | Nevada-Las Vegas | 41-21 | W- | 0.3512 | +0.0142 | ||
| Sat | vs. | San Jose St | 27-14 | W- | 0.3661 | -0.0738 | ||
| Sat | vs. | Arizona St | 20-19 | W | 0.3295 | -0.0514 | ||
| Sat | vs. | Austin Peay | 70- 3 | W | 0.0500 | +0.0500 | ||
| Previous: #14 (-9) | ||||||||
| 24. | UCLA | 2- 2 | 1.0679 | +0.9722 | ||||
| Sat | @ | Kansas St | 22-31 | L0 | -0.2086 | +0.0404 | ||
| Sat | vs. | Stanford | 0-35 | L0 | -0.1354 | +0.0330 | ||
| Sat | vs. | Houston | 31-13 | W1 | 0.5951 | +0.0820 | ||
| Sat | @ | Texas | 34-12 | W1 | 0.8168 | +0.8168 | ||
| Previous: #55 (+31) | ||||||||
| 25. | Texas | 3- 1 | 1.0556 | -0.6916 | ||||
| Sat | vs. | Rice | 34-17 | W- | 0.3663 | -0.1013 | ||
| Sat | vs. | Wyoming | 34- 7 | W- | 0.3728 | -0.1024 | ||
| Sat | @ | Texas Tech | 24-14 | W1 | 0.6182 | -0.1861 | ||
| Sat | vs. | UCLA | 12-34 | L | -0.3018 | -0.3018 | ||
| Previous: #1 (-24) | ||||||||
| 26. | Toledo | 3- 1 | 1.0178 | +0.2526 | ||||
| Fri | vs. | Arizona | 2-41 | L0 | -0.1438 | -0.0216 | ||
| Sat | @ | Ohio | 20-13 | W- | 0.3248 | -0.1083 | ||
| Sat | @ | Western Michigan | 37-24 | W- | 0.4311 | -0.0232 | ||
| Sat | @ | Purdue | 31-20 | W | 0.4058 | +0.4058 | ||
| Previous: #32 (+6) | ||||||||
| 27. | Penn State | 3- 1 | 0.8670 | +0.5750 | ||||
| Sat | vs. | Youngstown St | 44-14 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Alabama | 3-24 | L0 | -0.1161 | -0.0238 | ||
| Sat | vs. | Kent | 24- 0 | W- | 0.3655 | +0.0311 | ||
| Sat | vs. | Temple | 22-13 | W1 | 0.5676 | +0.5676 | ||
| Previous: #44 (+17) | ||||||||
| 28. | South Carolina | 3- 1 | 0.8269 | -0.3075 | ||||
| Thu | vs. | S Mississippi | 41-13 | W1 | 0.5833 | +0.0170 | ||
| Sat | vs. | Georgia | 17- 6 | W- | 0.3384 | -0.1797 | ||
| Sat | vs. | Furman | 38-19 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Auburn | 27-35 | L0 | -0.1448 | -0.1448 | ||
| Previous: #16 (-12) | ||||||||
| 29. | West Virginia | 3- 1 | 0.8154 | +0.0151 | ||||
| Sat | vs. | Coastal Carolina | 31- 0 | W | 0.0500 | +0.0000 | ||
| Fri | @ | Marshall | 24-21 | W- | 0.2737 | +0.0728 | ||
| Sat | vs. | Maryland | 31-17 | W1 | 0.5582 | +0.0088 | ||
| Sat | @ | Louisiana St | 14-20 | L0 | -0.0665 | -0.0665 | ||
| Previous: #30 (+1) | ||||||||
| 30. | Florida State | 3- 1 | 0.7406 | +0.3948 | ||||
| Sat | vs. | Samford | 59- 6 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Oklahoma | 17-47 | L0 | -0.1904 | -0.0776 | ||
| Sat | vs. | Brigham Young | 34-10 | W- | 0.3935 | -0.0151 | ||
| Sat | vs. | Wake Forest | 31- 0 | W | 0.4875 | +0.4875 | ||
| Previous: #42 (+12) | ||||||||
| 31. | Arkansas | 3- 1 | 0.7009 | -0.2796 | ||||
| Sat | vs. | Tennessee Tech | 44- 3 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Louisiana-Monroe | 31- 7 | W- | 0.3526 | -0.0053 | ||
| Sat | @ | Georgia | 31-24 | W- | 0.3740 | -0.1986 | ||
| Sat | vs. | Alabama | 20-24 | L0 | -0.0757 | -0.0757 | ||
| Previous: #20 (-11) | ||||||||
| 32. | Texas A&M | 3- 0 | 0.6225 | -0.1504 | ||||
| Sat | vs. | Stephen F. Austin | 48- 7 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Louisiana Tech | 48-16 | W- | 0.3038 | -0.0609 | ||
| Sat | vs. | Florida Intl | 27-20 | W0 | 0.2687 | -0.0895 | ||
| Previous: #31 (-1) | ||||||||
| 33. | Houston | 3- 1 | 0.6128 | +0.5440 | ||||
| Sat | vs. | Texas St | 68-28 | W | 0.0500 | +0.0000 | ||
| Fri | vs. | Texas-El Paso | 54-24 | W1 | 0.5423 | +0.0476 | ||
| Sat | @ | UCLA | 13-31 | L | -0.3018 | +0.1741 | ||
| Sat | vs. | Tulane | 42-23 | W- | 0.3223 | +0.3223 | ||
| Previous: #59 (+26) | ||||||||
| 34. | Air Force | 3- 1 | 0.6046 | +0.2293 | ||||
| Sat | vs. | Northwestern St | 65-21 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Brigham Young | 35-14 | W- | 0.3935 | -0.0151 | ||
| Sat | @ | Oklahoma | 24-27 | L0 | -0.1408 | -0.0574 | ||
| Sat | @ | Wyoming | 20-14 | W- | 0.3018 | +0.3018 | ||
| Previous: #38 (+4) | ||||||||
| 35. | Kentucky | 3- 1 | 0.5790 | -0.1757 | ||||
| Sat | @ | Louisville | 23-16 | W- | 0.3680 | -0.0013 | ||
| Sat | vs. | Western Kentucky | 63-28 | W0 | 0.2135 | -0.1220 | ||
| Sat | vs. | Akron | 47-10 | W0 | 0.0487 | -0.0012 | ||
| Sat | @ | Florida | 14-48 | L0 | -0.0512 | -0.0512 | ||
| Previous: #33 (-2) | ||||||||
| 36. | Iowa | 3- 1 | 0.5354 | +0.1687 | ||||
| Sat | vs. | Eastern Illinois | 37- 7 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Iowa St | 35- 7 | W | 0.4890 | +0.0501 | ||
| Sat | @ | Arizona | 27-34 | L0 | -0.1438 | -0.0216 | ||
| Sat | vs. | Ball St | 45- 0 | W- | 0.1403 | +0.1403 | ||
| Previous: #40 (+4) | ||||||||
| 37. | Baylor | 3- 1 | 0.4883 | +0.3300 | ||||
| Sat | vs. | Sam Houston St | 34- 3 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Buffalo | 34- 6 | W- | 0.2278 | -0.0951 | ||
| Sat | @ | Texas Christian | 10-45 | L0 | -0.1944 | +0.0202 | ||
| Sat | @ | Rice | 30-13 | W- | 0.4049 | +0.4049 | ||
| Previous: #50 (+13) | ||||||||
| 38. | Army | 3- 1 | 0.4844 | +0.5231 | ||||
| Sat | @ | Eastern Michigan | 31-27 | W0 | 0.1806 | -0.0003 | ||
| Sat | vs. | Hawaii | 28-31 | L | -0.3772 | +0.0101 | ||
| Sat | vs. | N Texas | 24- 0 | W- | 0.3218 | +0.1540 | ||
| Sat | @ | Duke | 35-21 | W- | 0.3592 | +0.3592 | ||
| Previous: #65 (+27) | ||||||||
| 39. | Temple | 3- 1 | 0.4599 | -0.3699 | ||||
| Fri | vs. | Villanova | 31-24 | W | 0.0500 | +0.0000 | ||
| Thu | vs. | Central Michigan | 13-10 | W | 0.3457 | -0.0585 | ||
| Sat | vs. | Connecticut | 30-16 | W | 0.4058 | +0.0303 | ||
| Sat | @ | Penn St | 13-22 | L+ | -0.3417 | -0.3417 | ||
| Previous: #29 (-10) | ||||||||
| 40. | Mississippi State | 2- 2 | 0.4555 | +0.3764 | ||||
| Sat | vs. | Memphis | 49- 7 | W- | 0.3106 | +0.0025 | ||
| Thu | vs. | Auburn | 14-17 | L0 | -0.1034 | +0.0101 | ||
| Sat | @ | Louisiana St | 7-29 | L0 | -0.0900 | +0.0254 | ||
| Sat | vs. | Georgia | 24-12 | W- | 0.3384 | +0.3384 | ||
| Previous: #58 (+18) | ||||||||
| 41. | San Diego State | 3- 1 | 0.4258 | +0.2811 | ||||
| Sat | vs. | Nicholls St | 47- 0 | W | 0.0500 | +0.0000 | ||
| Sat | @ | New Mexico St | 41-21 | W0 | 0.2079 | -0.0878 | ||
| Sat | @ | Missouri | 24-27 | L0 | -0.1589 | +0.0421 | ||
| Sat | vs. | Utah St | 41- 7 | W- | 0.3268 | +0.3268 | ||
| Previous: #52 (+11) | ||||||||
| 42. | Texas Tech | 2- 1 | 0.4139 | -0.5653 | ||||
| Sun | vs. | S Methodist | 35-27 | W | 0.4916 | -0.1425 | ||
| Sat | @ | New Mexico | 52-17 | W0 | 0.1976 | -0.1888 | ||
| Sat | vs. | Texas | 14-24 | L+ | -0.2753 | -0.2341 | ||
| Previous: #21 (-21) | ||||||||
| 43. | Maryland | 3- 1 | 0.4077 | +0.1847 | ||||
| Mon | @ | Navy | 17-14 | W1 | 0.4410 | -0.0243 | ||
| Sat | vs. | Morgan St | 62- 3 | W | 0.0500 | +0.0000 | ||
| Sat | @ | W Virginia | 17-31 | L+ | -0.3520 | -0.0597 | ||
| Sat | vs. | Florida Intl | 42-28 | W0 | 0.2687 | +0.2687 | ||
| Previous: #47 (+4) | ||||||||
| 44. | Colorado | 2- 1 | 0.3650 | +0.0619 | ||||
| Sat | @ | Colorado St | 24- 3 | W- | 0.3942 | +0.1170 | ||
| Sat | @ | Cal | 7-52 | L | -0.5014 | -0.0678 | ||
| Sat | vs. | Hawaii | 31-13 | W | 0.4722 | +0.0128 | ||
| Previous: #43 (-1) | ||||||||
| 45. | Indiana | 3- 0 | 0.3076 | -0.0779 | ||||
| Thu | vs. | Towson | 51-17 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Western Kentucky | 38-21 | W0 | 0.2135 | -0.1220 | ||
| Sat | vs. | Akron | 35-20 | W0 | 0.0441 | +0.0441 | ||
| Previous: #36 (-9) | ||||||||
| 46. | Miami (Ohio) | 2- 2 | 0.2957 | -0.0883 | ||||
| Sat | @ | Florida | 12-34 | L0 | -0.0512 | +0.0201 | ||
| Sat | vs. | Eastern Michigan | 28-21 | W0 | 0.2019 | -0.0003 | ||
| Sat | vs. | Colorado St | 31-10 | W- | 0.3599 | +0.1068 | ||
| Sat | @ | Missouri | 13-51 | L0 | -0.2149 | -0.2149 | ||
| Previous: #37 (-9) | ||||||||
| 47. | California | 2- 2 | 0.2829 | -0.1199 | ||||
| Sat | vs. | California-Davis | 52- 3 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Colorado | 52- 7 | W1 | 0.6085 | -0.0196 | ||
| Fri | @ | Nevada | 31-52 | L0 | -0.2592 | +0.0162 | ||
| Sat | @ | Arizona | 9-10 | L0 | -0.1164 | -0.1164 | ||
| Previous: #35 (-12) | ||||||||
| 48. | Miami (Florida) | 2- 1 | 0.2676 | +0.4208 | ||||
| Thu | vs. | Florida A&M | 45- 0 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Ohio St | 24-36 | L0 | -0.2320 | -0.0287 | ||
| Thu | @ | Pittsburgh | 31- 3 | W- | 0.4495 | +0.4495 | ||
| Previous: #72 (+24) | ||||||||
| 49. | Clemson | 2- 1 | 0.2546 | +0.1655 | ||||
| Sat | vs. | N Texas | 35-10 | W- | 0.3218 | +0.1540 | ||
| Sat | vs. | Presbyterian | 58-21 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Auburn | 24-27 | L0 | -0.1172 | +0.0114 | ||
| Previous: #57 (+8) | ||||||||
| 50. | Southern Mississippi | 3- 1 | 0.2384 | +0.1724 | ||||
| Thu | @ | S Carolina | 13-41 | L+ | -0.3830 | -0.1582 | ||
| Sat | vs. | Prairie View A&M | 34- 7 | W | 0.0500 | +0.0000 | ||
| Fri | vs. | Kansas | 31-16 | W | 0.3254 | +0.0847 | ||
| Sat | @ | Louisiana Tech | 13-12 | W- | 0.2459 | +0.2459 | ||
| Previous: #60 (+10) | ||||||||
| 51. | South Florida | 2- 1 | 0.1920 | +0.2133 | ||||
| Sat | vs. | Stony Brook | 59-14 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Florida | 14-38 | L0 | -0.0512 | +0.0201 | ||
| Sat | vs. | Western Kentucky | 24-12 | W0 | 0.1932 | +0.1932 | ||
| Previous: #64 (+13) | ||||||||
| 52. | Vanderbilt | 1- 2 | 0.1585 | +0.1495 | ||||
| Sat | vs. | Northwestern | 21-23 | L0 | -0.1883 | -0.0192 | ||
| Sat | vs. | Louisiana St | 3-27 | L0 | -0.0822 | +0.0232 | ||
| Sat | @ | Mississippi | 28-14 | W | 0.4290 | +0.1455 | ||
| Previous: #63 (+11) | ||||||||
| 53. | Illinois | 2- 1 | 0.1448 | +0.1301 | ||||
| Sat | @ | Missouri | 13-23 | L0 | -0.1962 | +0.0520 | ||
| Sat | vs. | S Illinois | 35- 3 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Northern Illinois | 28-22 | W | 0.2910 | +0.0781 | ||
| Previous: #62 (+9) | ||||||||
| 54. | East Carolina | 2- 1 | 0.0626 | +0.1524 | ||||
| Sun | vs. | Tulsa | 51-49 | W | 0.3297 | +0.0001 | ||
| Sat | vs. | Memphis | 49-27 | W- | 0.3106 | +0.0025 | ||
| Sat | @ | Virginia Tech | 27-49 | L | -0.5778 | +0.1497 | ||
| Previous: #67 (+13) | ||||||||
| 55. | Navy | 2- 1 | 0.0445 | -0.0539 | ||||
| Mon | vs. | Maryland | 14-17 | L+ | -0.3093 | +0.0069 | ||
| Sat | vs. | Georgia S | 13- 7 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Louisiana Tech | 37-23 | W- | 0.3038 | -0.0609 | ||
| Previous: #54 (-1) | ||||||||
| 56. | Fresno State | 2- 1 | 0.0400 | -0.8185 | ||||
| Sat | vs. | Cincinnati | 28-14 | W- | 0.3343 | -0.0542 | ||
| Sat | @ | Utah St | 41-24 | W- | 0.3268 | -0.1432 | ||
| Sat | @ | Mississippi | 38-55 | L | -0.6210 | -0.6210 | ||
| Previous: #27 (-29) | ||||||||
| 57. | Southern Methodist | 2- 2 | 0.0372 | -0.5448 | ||||
| Sun | @ | Texas Tech | 27-35 | L+ | -0.4318 | -0.1861 | ||
| Sat | vs. | Alabama-Birmingham | 28- 7 | W- | 0.3213 | -0.1289 | ||
| Sat | vs. | Washington St | 35-21 | W- | 0.3082 | -0.0692 | ||
| Fri | vs. | Texas Christian | 24-41 | L0 | -0.1606 | -0.1606 | ||
| Previous: #34 (-23) | ||||||||
| 58. | Texas-El Paso | 3- 1 | 0.0321 | +0.2410 | ||||
| Sat | vs. | Arkansas-Pine Bluff | 31-10 | W | 0.0500 | +0.0000 | ||
| Fri | @ | Houston | 24-54 | L+ | -0.4296 | +0.0993 | ||
| Sat | vs. | New Mexico St | 42-10 | W0 | 0.1898 | -0.0802 | ||
| Sat | vs. | Memphis | 16-13 | W- | 0.2219 | +0.2219 | ||
| Previous: #74 (+16) | ||||||||
| 59. | Tennessee | 2- 2 | -0.0237 | +0.2443 | ||||
| Sat | vs. | Tennessee-Martin | 50- 0 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Oregon | 13-48 | L0 | -0.2609 | -0.0018 | ||
| Sat | vs. | Florida | 17-31 | L0 | -0.0423 | +0.0166 | ||
| Sat | vs. | Alabama-Birmingham | 32-29 | W- | 0.2295 | +0.2295 | ||
| Previous: #79 (+20) | ||||||||
| 60. | North Carolina | 1- 2 | -0.0482 | +0.4297 | ||||
| Sat | vs. | Louisiana St | 24-30 | L0 | -0.0587 | +0.0166 | ||
| Sat | vs. | Georgia Tech | 24-30 | L | -0.4099 | -0.0073 | ||
| Sat | @ | Rutgers | 17-13 | W1 | 0.4204 | +0.4204 | ||
| Previous: #91 (+31) | ||||||||
| 61. | Virginia Tech | 2- 2 | -0.0677 | +0.5592 | ||||
| Mon | vs. | Boise St | 30-33 | L0 | -0.1829 | +0.0199 | ||
| Sat | vs. | James Madison | 16-21 | L | -0.9500 | +0.0000 | ||
| Sat | vs. | E Carolina | 49-27 | W1 | 0.5484 | +0.0226 | ||
| Sat | @ | Boston College | 19- 0 | W1 | 0.5167 | +0.5167 | ||
| Previous: #97 (+36) | ||||||||
| 62. | Hawaii | 2- 2 | -0.0705 | +0.0882 | ||||
| Thu | vs. | S Cal | 36-49 | L0 | -0.1908 | -0.0176 | ||
| Sat | @ | Army | 31-28 | W1 | 0.5118 | +0.0754 | ||
| Sat | @ | Colorado | 13-31 | L+ | -0.4415 | -0.0196 | ||
| Sat | vs. | Charleston S | 66- 7 | W | 0.0500 | +0.0500 | ||
| Previous: #73 (+11) | ||||||||
| 63. | Virginia | 2- 1 | -0.0707 | +0.0342 | ||||
| Sat | vs. | Richmond | 34-13 | W | 0.0500 | +0.0000 | ||
| Sat | @ | S Cal | 14-17 | L0 | -0.1707 | -0.0158 | ||
| Sat | vs. | Virginia Military Institute | 48- 7 | W | 0.0500 | +0.0500 | ||
| Previous: #68 (+5) | ||||||||
| 64. | Rutgers | 2- 1 | -0.0836 | -0.4541 | ||||
| Thu | vs. | Norfolk St | 31- 0 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Florida Intl | 19-14 | W0 | 0.2404 | -0.0801 | ||
| Sat | vs. | N Carolina | 13-17 | L1 | -0.3740 | -0.3740 | ||
| Previous: #39 (-25) | ||||||||
| 65. | Boston College | 2- 1 | -0.0966 | -0.4491 | ||||
| Sat | vs. | Weber St | 38-20 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Kent | 26-13 | W- | 0.3307 | +0.0282 | ||
| Sat | vs. | Virginia Tech | 0-19 | L | -0.4773 | -0.4773 | ||
| Previous: #41 (-24) | ||||||||
| 66. | Oregon State | 1- 2 | -0.1006 | -0.2388 | ||||
| Sat | @ | Texas Christian | 21-30 | L0 | -0.1775 | +0.0185 | ||
| Sat | vs. | Louisville | 35-28 | W- | 0.3329 | -0.0012 | ||
| Sat | @ | Boise St | 24-37 | L0 | -0.2560 | -0.2560 | ||
| Previous: #53 (-13) | ||||||||
| 67. | Central Florida | 2- 2 | -0.1089 | -0.2715 | ||||
| Sat | vs. | S Dakota | 38- 7 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | N Carolina St | 21-28 | L0 | -0.2179 | -0.0076 | ||
| Sat | @ | Buffalo | 24-10 | W- | 0.2278 | -0.0951 | ||
| Sat | @ | Kansas St | 13-17 | L0 | -0.1689 | -0.1689 | ||
| Previous: #49 (-18) | ||||||||
| 68. | Notre Dame | 1- 3 | -0.1791 | -0.3270 | ||||
