Click a row to toggle that team, or click +/- to toggle all.
| 1. | Alabama | 5- 0 | 2.7970 | +0.7440 | ||||
| Sat | vs. | San Jose St | 48- 3 | W- | 0.2779 | -0.1268 | ||
| Sat | vs. | Penn St | 24- 3 | W+ | 0.6639 | -0.0443 | ||
| Sat | @ | Duke | 62-13 | W- | 0.3784 | -0.0150 | ||
| Sat | @ | Arkansas | 24-20 | W1 | 0.5463 | -0.0003 | ||
| Sat | vs. | Florida | 31- 6 | W1 | 0.9304 | +0.9304 | ||
| Previous: #3 (+2) | ||||||||
| 2. | Oklahoma | 5- 0 | 2.7704 | +1.0590 | ||||
| Sat | vs. | Utah St | 31-24 | W- | 0.4256 | +0.1299 | ||
| Sat | vs. | Florida St | 47-17 | W1 | 0.7712 | +0.0881 | ||
| Sat | vs. | Air Force | 27-24 | W1 | 0.5406 | +0.0719 | ||
| Sat | vs. | Cincinnati | 31-29 | W- | 0.3067 | +0.0428 | ||
| Sat | @ | Texas | 28-20 | W+ | 0.7263 | +0.7263 | ||
| Previous: #7 (+5) | ||||||||
| 3. | Louisiana State | 5- 0 | 2.5959 | +0.4232 | ||||
| Sat | @ | N Carolina | 30-24 | W | 0.5093 | +0.0832 | ||
| Sat | @ | Vanderbilt | 27- 3 | W- | 0.5761 | -0.0454 | ||
| Sat | vs. | Mississippi St | 29- 7 | W+ | 0.6291 | +0.0026 | ||
| Sat | vs. | W Virginia | 20-14 | W1 | 0.4892 | -0.0094 | ||
| Sat | vs. | Tennessee | 16-14 | W- | 0.3922 | +0.3922 | ||
| Previous: #2 (-1) | ||||||||
| 4. | Texas Christian | 5- 0 | 2.4269 | +0.7337 | ||||
| Sat | vs. | Oregon St | 30-21 | W | 0.5610 | +0.0942 | ||
| Sat | vs. | Tennessee Tech | 62- 7 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Baylor | 45-10 | W1 | 0.7245 | +0.0915 | ||
| Fri | @ | S Methodist | 41-24 | W+ | 0.6308 | +0.0875 | ||
| Sat | @ | Colorado St | 27- 0 | W- | 0.4606 | +0.4606 | ||
| Previous: #8 (+4) | ||||||||
| 5. | Florida | 4- 1 | 2.3432 | -0.0079 | ||||
| Sat | vs. | Miami (Ohio) | 34-12 | W+ | 0.6217 | +0.0270 | ||
| Sat | vs. | S Florida | 38-14 | W1 | 0.6430 | +0.0689 | ||
| Sat | @ | Tennessee | 31-17 | W- | 0.5491 | +0.0178 | ||
| Sat | vs. | Kentucky | 48-14 | W+ | 0.5794 | -0.0716 | ||
| Sat | @ | Alabama | 6-31 | L0 | -0.0500 | -0.0500 | ||
| Previous: #1 (-4) | ||||||||
| 6. | Auburn | 5- 0 | 2.1512 | +0.2935 | ||||
| Sat | vs. | Arkansas St | 52-26 | W- | 0.2926 | -0.0054 | ||
| Thu | @ | Mississippi St | 17-14 | W+ | 0.5092 | +0.0021 | ||
| Sat | vs. | Clemson | 27-24 | W | 0.3785 | -0.0405 | ||
| Sat | vs. | S Carolina | 35-27 | W1 | 0.6261 | -0.0075 | ||
| Sat | vs. | Louisiana-Monroe | 52- 3 | W- | 0.3448 | +0.3448 | ||
| Previous: #6 (--) | ||||||||
| 7. | Oregon | 5- 0 | 2.1358 | +0.8623 | ||||
| Sat | vs. | New Mexico | 72- 0 | W0 | 0.1986 | +0.0182 | ||
| Sat | @ | Tennessee | 48-13 | W- | 0.6014 | +0.0195 | ||
| Sat | vs. | Portland St | 69- 0 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Arizona St | 42-31 | W- | 0.4360 | -0.0252 | ||
| Sat | vs. | Stanford | 52-31 | W1 | 0.8498 | +0.8498 | ||
| Previous: #16 (+9) | ||||||||
| 8. | Ohio State | 5- 0 | 2.1322 | +0.7132 | ||||
| Thu | vs. | Marshall | 45- 7 | W- | 0.3365 | -0.0017 | ||
| Sat | vs. | Miami (Florida) | 36-24 | W1 | 0.6397 | +0.1066 | ||
| Sat | vs. | Ohio | 43- 7 | W- | 0.4095 | +0.0848 | ||
| Sat | vs. | Eastern Michigan | 73-20 | W0 | 0.1955 | -0.0277 | ||
| Sat | @ | Illinois | 24-13 | W | 0.5511 | +0.5511 | ||
| Previous: #12 (+4) | ||||||||
| 9. | Michigan | 5- 0 | 2.0950 | +0.8631 | ||||
| Sat | vs. | Connecticut | 30-10 | W+ | 0.6162 | +0.1676 | ||
| Sat | @ | Notre Dame | 28-24 | W- | 0.5021 | +0.0970 | ||
| Sat | vs. | Massachusetts | 42-37 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Bowling Green St | 65-21 | W- | 0.3401 | +0.0118 | ||
| Sat | @ | Indiana | 42-35 | W1 | 0.5866 | +0.5866 | ||
| Previous: #18 (+9) | ||||||||
| 10. | Boise State | 4- 0 | 1.9381 | +0.6399 | ||||
| Mon | @ | Virginia Tech | 33-30 | W+ | 0.5309 | +0.1079 | ||
| Sat | @ | Wyoming | 51- 6 | W- | 0.5714 | +0.1631 | ||
| Sat | vs. | Oregon St | 37-24 | W | 0.5610 | +0.0942 | ||
| Sat | @ | New Mexico St | 59- 0 | W0 | 0.2747 | +0.2747 | ||
| Previous: #15 (+5) | ||||||||
| 11. | Arizona | 4- 0 | 1.9224 | +0.0597 | ||||
| Fri | @ | Toledo | 41- 2 | W+ | 0.7263 | -0.0823 | ||
| Sat | vs. | Citadel | 52- 6 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Iowa | 34-27 | W1 | 0.7144 | +0.1332 | ||
| Sat | vs. | Cal | 10- 9 | W | 0.4317 | +0.0087 | ||
| Previous: #5 (-6) | ||||||||
| 12. | Michigan State | 5- 0 | 1.8543 | +0.6262 | ||||
| Sat | vs. | Western Michigan | 38-14 | W- | 0.3828 | -0.0482 | ||
| Sat | vs. | Florida Atlantic | 30-17 | W- | 0.3654 | -0.0242 | ||
| Sat | vs. | Notre Dame | 34-31 | W- | 0.4430 | +0.0856 | ||
| Sat | vs. | Northern Colorado | 45- 7 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Wisconsin | 34-24 | W1 | 0.6130 | +0.6130 | ||
| Previous: #19 (+7) | ||||||||
| 13. | Stanford | 4- 1 | 1.8492 | -0.0559 | ||||
| Sat | vs. | Sacramento St | 52-17 | W | 0.0500 | +0.0000 | ||
| Sat | @ | UCLA | 35- 0 | W+ | 0.8333 | +0.0138 | ||
| Sat | vs. | Wake Forest | 68-24 | W- | 0.4546 | -0.0329 | ||
| Sat | @ | Notre Dame | 37-14 | W- | 0.6793 | +0.1313 | ||
| Sat | @ | Oregon | 31-52 | L0 | -0.1680 | -0.1680 | ||
| Previous: #4 (-9) | ||||||||
| 14. | Nevada | 5- 0 | 1.8123 | +0.4167 | ||||
| Thu | vs. | Eastern Washington | 49-24 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Colorado St | 51- 6 | W- | 0.4206 | +0.0607 | ||
| Fri | vs. | Cal | 52-31 | W | 0.6044 | +0.0122 | ||
| Sat | @ | Brigham Young | 27-13 | W- | 0.3912 | -0.0024 | ||
| Sat | @ | Nevada-Las Vegas | 44-26 | W- | 0.3461 | +0.3461 | ||
| Previous: #13 (-1) | ||||||||
| 15. | Oklahoma State | 4- 0 | 1.7015 | +0.5616 | ||||
| Sat | vs. | Washington St | 65-17 | W- | 0.3530 | +0.0123 | ||
| Sat | vs. | Troy | 41-38 | W | 0.3676 | +0.0300 | ||
| Sat | vs. | Tulsa | 65-28 | W+ | 0.5484 | +0.0868 | ||
| Thu | vs. | Texas A&M | 38-35 | W1 | 0.4326 | +0.4326 | ||
| Previous: #22 (+7) | ||||||||
| 16. | Kansas State | 4- 0 | 1.6946 | +0.1579 | ||||
| Sat | vs. | UCLA | 31-22 | W+ | 0.6884 | +0.0114 | ||
| Sat | vs. | Missouri St | 48-24 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Iowa St | 27-20 | W+ | 0.5668 | +0.1244 | ||
| Sat | vs. | Central Florida | 17-13 | W | 0.3894 | +0.0220 | ||
| Previous: #10 (-6) | ||||||||
| 17. | Missouri | 4- 0 | 1.6324 | +0.0334 | ||||
| Sat | vs. | Illinois | 23-13 | W | 0.4986 | -0.0123 | ||
| Sat | vs. | McNeese St | 50- 6 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | San Diego St | 27-24 | W1 | 0.4620 | +0.0188 | ||
| Sat | vs. | Miami (Ohio) | 51-13 | W+ | 0.6217 | +0.0270 | ||
| Previous: #9 (-8) | ||||||||
| 18. | Nebraska | 4- 0 | 1.5467 | +0.3369 | ||||
| Sat | vs. | Western Kentucky | 49-10 | W0 | 0.2849 | +0.0714 | ||
| Sat | vs. | Idaho | 38-17 | W+ | 0.5536 | +0.1146 | ||
| Sat | @ | Washington | 56-21 | W | 0.6582 | +0.1509 | ||
| Sat | vs. | S Dakota St | 17- 3 | W | 0.0500 | +0.0000 | ||
| Previous: #21 (+3) | ||||||||
| 19. | Iowa | 4- 1 | 1.4800 | +0.9446 | ||||
| Sat | vs. | Eastern Illinois | 37- 7 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Iowa St | 35- 7 | W+ | 0.6265 | +0.1375 | ||
| Sat | @ | Arizona | 27-34 | L0 | -0.1882 | -0.0444 | ||
| Sat | vs. | Ball St | 45- 0 | W- | 0.3278 | +0.1875 | ||
| Sat | vs. | Penn St | 24- 3 | W+ | 0.6639 | +0.6639 | ||
| Previous: #36 (+17) | ||||||||
| 20. | Northwestern | 5- 0 | 1.3871 | +0.1272 | ||||
| Sat | @ | Vanderbilt | 23-21 | W- | 0.4258 | -0.0336 | ||
| Sat | vs. | Illinois St | 37- 3 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Rice | 30-13 | W- | 0.3805 | -0.0243 | ||
| Sat | vs. | Central Michigan | 30-25 | W- | 0.2896 | -0.0561 | ||
| Sat | @ | Minnesota | 29-28 | W- | 0.2412 | +0.2412 | ||
| Previous: #17 (-3) | ||||||||
| 21. | Florida State | 4- 1 | 1.3672 | +0.6266 | ||||
| Sat | vs. | Samford | 59- 6 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Oklahoma | 17-47 | L0 | -0.0547 | +0.1357 | ||
| Sat | vs. | Brigham Young | 34-10 | W- | 0.3912 | -0.0024 | ||
| Sat | vs. | Wake Forest | 31- 0 | W- | 0.4546 | -0.0329 | ||
| Sat | @ | Virginia | 34-14 | W | 0.5261 | +0.5261 | ||
| Previous: #30 (+9) | ||||||||
| 22. | UCLA | 3- 2 | 1.3034 | +0.2355 | ||||
| Sat | @ | Kansas St | 22-31 | L0 | -0.2254 | -0.0168 | ||
| Sat | vs. | Stanford | 0-35 | L+ | -0.2002 | -0.0648 | ||
| Sat | vs. | Houston | 31-13 | W1 | 0.6141 | +0.0190 | ||
| Sat | @ | Texas | 34-12 | W+ | 0.7955 | -0.0213 | ||
| Sat | vs. | Washington St | 42-28 | W- | 0.3194 | +0.3194 | ||
| Previous: #24 (+2) | ||||||||
| 23. | Air Force | 4- 1 | 1.2788 | +0.6742 | ||||
| Sat | vs. | Northwestern St | 65-21 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Brigham Young | 35-14 | W- | 0.3912 | -0.0024 | ||
| Sat | @ | Oklahoma | 24-27 | L0 | -0.0404 | +0.1003 | ||
| Sat | @ | Wyoming | 20-14 | W- | 0.4224 | +0.1205 | ||
| Sat | vs. | Navy | 14- 6 | W | 0.4557 | +0.4557 | ||
| Previous: #34 (+11) | ||||||||
| 24. | Southern California | 4- 1 | 1.2765 | -0.2488 | ||||
| Thu | @ | Hawaii | 49-36 | W+ | 0.5696 | +0.0477 | ||
| Sat | vs. | Virginia | 17-14 | W | 0.3431 | -0.0297 | ||
| Sat | @ | Minnesota | 32-21 | W- | 0.2979 | +0.0404 | ||
| Sat | @ | Washington St | 50-16 | W- | 0.3866 | +0.0135 | ||
| Sat | vs. | Washington | 31-32 | L | -0.3208 | -0.3208 | ||
| Previous: #11 (-13) | ||||||||
| 25. | Utah | 4- 0 | 1.1985 | -0.0176 | ||||
| Thu | vs. | Pittsburgh | 27-24 | W | 0.3570 | +0.0638 | ||
| Sat | vs. | Nevada-Las Vegas | 38-10 | W- | 0.3461 | +0.0255 | ||
| Sat | @ | New Mexico | 56-14 | W0 | 0.2175 | +0.0199 | ||
| Sat | vs. | San Jose St | 56- 3 | W- | 0.2779 | -0.1268 | ||
| Previous: #20 (-5) | ||||||||
| 26. | North Carolina State | 4- 1 | 1.1920 | -0.1828 | ||||
| Sat | vs. | Western Carolina | 48- 7 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Central Florida | 28-21 | W | 0.5451 | +0.0308 | ||
| Thu | vs. | Cincinnati | 30-19 | W- | 0.3885 | +0.0542 | ||
| Sat | @ | Georgia Tech | 45-28 | W+ | 0.5650 | +0.0888 | ||
| Sat | vs. | Virginia Tech | 30-41 | L+ | -0.3566 | -0.3566 | ||
| Previous: #14 (-12) | ||||||||
| 27. | Texas | 3- 2 | 1.0916 | +0.0361 | ||||
| Sat | vs. | Rice | 34-17 | W- | 0.3443 | -0.0220 | ||
| Sat | vs. | Wyoming | 34- 7 | W- | 0.5217 | +0.1489 | ||
| Sat | @ | Texas Tech | 24-14 | W | 0.5600 | -0.0582 | ||
| Sat | vs. | UCLA | 12-34 | L+ | -0.2892 | +0.0126 | ||
| Sat | vs. | Oklahoma | 20-28 | L0 | -0.0452 | -0.0452 | ||
| Previous: #25 (-2) | ||||||||
| 28. | Temple | 4- 1 | 1.0815 | +0.6216 | ||||
| Fri | vs. | Villanova | 31-24 | W | 0.0500 | +0.0000 | ||
| Thu | vs. | Central Michigan | 13-10 | W- | 0.2896 | -0.0561 | ||
| Sat | vs. | Connecticut | 30-16 | W+ | 0.5575 | +0.1517 | ||
| Sat | @ | Penn St | 13-22 | L+ | -0.3861 | -0.0443 | ||
| Sat | @ | Army | 42-35 | W+ | 0.5704 | +0.5704 | ||
| Previous: #39 (+11) | ||||||||
| 29. | Baylor | 4- 1 | 1.0803 | +0.5921 | ||||
| Sat | vs. | Sam Houston St | 34- 3 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Buffalo | 34- 6 | W- | 0.3912 | +0.1634 | ||
| Sat | @ | Texas Christian | 10-45 | L0 | -0.1161 | +0.0784 | ||
| Sat | @ | Rice | 30-13 | W- | 0.3805 | -0.0243 | ||
| Sat | vs. | Kansas | 55- 7 | W- | 0.3746 | +0.3746 | ||
| Previous: #37 (+8) | ||||||||
| 30. | Miami (Florida) | 3- 1 | 0.9732 | +0.7056 | ||||
| Thu | vs. | Florida A&M | 45- 0 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Ohio St | 24-36 | L0 | -0.1540 | +0.0780 | ||
| Thu | @ | Pittsburgh | 31- 3 | W | 0.5474 | +0.0978 | ||
| Sat | @ | Clemson | 30-21 | W | 0.5298 | +0.5298 | ||
| Previous: #48 (+18) | ||||||||
| 31. | South Carolina | 3- 1 | 0.8814 | +0.0545 | ||||
| Thu | vs. | S Mississippi | 41-13 | W1 | 0.6373 | +0.0540 | ||
| Sat | vs. | Georgia | 17- 6 | W- | 0.3451 | +0.0067 | ||
| Sat | vs. | Furman | 38-19 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Auburn | 27-35 | L0 | -0.1509 | -0.0061 | ||
| Previous: #28 (-3) | ||||||||
| 32. | West Virginia | 3- 1 | 0.8375 | +0.0221 | ||||
| Sat | vs. | Coastal Carolina | 31- 0 | W | 0.0500 | +0.0000 | ||
| Fri | @ | Marshall | 24-21 | W- | 0.2724 | -0.0013 | ||
| Sat | vs. | Maryland | 31-17 | W1 | 0.5786 | +0.0204 | ||
| Sat | @ | Louisiana St | 14-20 | L0 | -0.0635 | +0.0031 | ||
| Previous: #29 (-3) | ||||||||
| 33. | Houston | 3- 1 | 0.8000 | +0.1872 | ||||
| Sat | vs. | Texas St | 68-28 | W | 0.0500 | +0.0000 | ||
| Fri | vs. | Texas-El Paso | 54-24 | W1 | 0.5977 | +0.0553 | ||
| Sat | @ | UCLA | 13-31 | L+ | -0.2892 | +0.0126 | ||
| Sat | vs. | Tulane | 42-23 | W | 0.4415 | +0.1192 | ||
| Previous: #33 (--) | ||||||||
| 34. | Wisconsin | 4- 1 | 0.7927 | -0.3042 | ||||
| Sat | @ | Nevada-Las Vegas | 41-21 | W- | 0.3791 | +0.0279 | ||
| Sat | vs. | San Jose St | 27-14 | W- | 0.2515 | -0.1147 | ||
| Sat | vs. | Arizona St | 20-19 | W- | 0.3114 | -0.0180 | ||
| Sat | vs. | Austin Peay | 70- 3 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Michigan St | 24-34 | L0 | -0.1993 | -0.1993 | ||
| Previous: #23 (-11) | ||||||||
| 35. | Arkansas | 3- 1 | 0.7764 | +0.0756 | ||||
| Sat | vs. | Tennessee Tech | 44- 3 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Louisiana-Monroe | 31- 7 | W- | 0.3776 | +0.0251 | ||
| Sat | @ | Georgia | 31-24 | W- | 0.3814 | +0.0074 | ||
| Sat | vs. | Alabama | 20-24 | L0 | -0.0326 | +0.0431 | ||
| Previous: #31 (-4) | ||||||||
| 36. | Colorado | 3- 1 | 0.7604 | +0.3954 | ||||
| Sat | @ | Colorado St | 24- 3 | W- | 0.4606 | +0.0665 | ||
| Sat | @ | Cal | 7-52 | L | -0.4880 | +0.0134 | ||
| Sat | vs. | Hawaii | 31-13 | W+ | 0.5154 | +0.0432 | ||
| Sat | vs. | Georgia | 29-27 | W- | 0.2724 | +0.2724 | ||
| Previous: #44 (+8) | ||||||||
| 37. | Penn State | 3- 2 | 0.7093 | -0.1577 | ||||
| Sat | vs. | Youngstown St | 44-14 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Alabama | 3-24 | L0 | -0.0500 | +0.0661 | ||
| Sat | vs. | Kent | 24- 0 | W- | 0.3388 | -0.0267 | ||
| Sat | vs. | Temple | 22-13 | W1 | 0.6556 | +0.0880 | ||
| Sat | @ | Iowa | 3-24 | L+ | -0.2852 | -0.2852 | ||
| Previous: #27 (-10) | ||||||||
| 38. | Toledo | 3- 2 | 0.7044 | -0.3134 | ||||
| Fri | vs. | Arizona | 2-41 | L0 | -0.1882 | -0.0444 | ||
| Sat | @ | Ohio | 20-13 | W- | 0.4095 | +0.0848 | ||
| Sat | @ | Western Michigan | 37-24 | W- | 0.3828 | -0.0482 | ||
| Sat | @ | Purdue | 31-20 | W | 0.4776 | +0.0718 | ||
| Sat | vs. | Wyoming | 15-20 | L- | -0.3773 | -0.3773 | ||
| Previous: #26 (-12) | ||||||||
| 39. | Virginia Tech | 3- 2 | 0.6594 | +0.7272 | ||||
| Mon | vs. | Boise St | 30-33 | L0 | -0.1326 | +0.0503 | ||
| Sat | vs. | James Madison | 16-21 | L | -0.9500 | +0.0000 | ||
| Sat | vs. | E Carolina | 49-27 | W | 0.5145 | -0.0338 | ||
| Sat | @ | Boston College | 19- 0 | W | 0.4848 | -0.0319 | ||
| Sat | @ | N Carolina St | 41-30 | W1 | 0.7427 | +0.7427 | ||
| Previous: #61 (+22) | ||||||||
| 40. | San Diego State | 3- 1 | 0.6044 | +0.1786 | ||||
| Sat | vs. | Nicholls St | 47- 0 | W | 0.0500 | +0.0000 | ||
| Sat | @ | New Mexico St | 41-21 | W0 | 0.2747 | +0.0669 | ||
| Sat | @ | Missouri | 24-27 | L0 | -0.1907 | -0.0318 | ||
| Sat | vs. | Utah St | 41- 7 | W- | 0.4703 | +0.1435 | ||
| Previous: #41 (+1) | ||||||||
| 41. | South Florida | 3- 1 | 0.5807 | +0.3887 | ||||
| Sat | vs. | Stony Brook | 59-14 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Florida | 14-38 | L+ | -0.1310 | -0.0798 | ||
| Sat | vs. | Western Kentucky | 24-12 | W0 | 0.2578 | +0.0646 | ||
| Sat | vs. | Florida Atlantic | 31- 3 | W- | 0.4039 | +0.4039 | ||
| Previous: #51 (+10) | ||||||||
| 42. | Maryland | 4- 1 | 0.5596 | +0.1519 | ||||
| Mon | @ | Navy | 17-14 | W | 0.4077 | -0.0333 | ||
| Sat | vs. | Morgan St | 62- 3 | W | 0.0500 | +0.0000 | ||
| Sat | @ | W Virginia | 17-31 | L+ | -0.3651 | -0.0132 | ||
| Sat | vs. | Florida Intl | 42-28 | W0 | 0.2203 | -0.0483 | ||
| Sat | vs. | Duke | 21-16 | W- | 0.2468 | +0.2468 | ||
| Previous: #43 (+1) | ||||||||
| 43. | Southern Mississippi | 4- 1 | 0.5459 | +0.3076 | ||||
| Thu | @ | S Carolina | 13-41 | L+ | -0.3921 | -0.0091 | ||
| Sat | vs. | Prairie View A&M | 34- 7 | W | 0.0500 | +0.0000 | ||
| Fri | vs. | Kansas | 31-16 | W- | 0.3390 | +0.0135 | ||
| Sat | @ | Louisiana Tech | 13-12 | W- | 0.2126 | -0.0334 | ||
| Sat | vs. | Marshall | 41-16 | W- | 0.3365 | +0.3365 | ||
| Previous: #50 (+7) | ||||||||
| 44. | Southern Methodist | 3- 2 | 0.5060 | +0.4688 | ||||
| Sun | @ | Texas Tech | 27-35 | L | -0.4900 | -0.0582 | ||
| Sat | vs. | Alabama-Birmingham | 28- 7 | W- | 0.3920 | +0.0706 | ||
| Sat | vs. | Washington St | 35-21 | W- | 0.3194 | +0.0111 | ||
| Fri | vs. | Texas Christian | 24-41 | L0 | -0.0959 | +0.0647 | ||
| Sat | @ | Rice | 42-31 | W- | 0.3805 | +0.3805 | ||
| Previous: #57 (+13) | ||||||||
| 45. | North Carolina | 2- 2 | 0.4959 | +0.5441 | ||||
| Sat | vs. | Louisiana St | 24-30 | L0 | -0.0560 | +0.0027 | ||
| Sat | vs. | Georgia Tech | 24-30 | L+ | -0.3464 | +0.0634 | ||
| Sat | @ | Rutgers | 17-13 | W | 0.3838 | -0.0366 | ||
| Sat | vs. | E Carolina | 42-17 | W | 0.5145 | +0.5145 | ||
| Previous: #60 (+15) | ||||||||
| 46. | Mississippi State | 3- 2 | 0.4954 | +0.0399 | ||||
| Sat | vs. | Memphis | 49- 7 | W- | 0.2940 | -0.0166 | ||
| Thu | vs. | Auburn | 14-17 | L0 | -0.1078 | -0.0044 | ||
| Sat | @ | Louisiana St | 7-29 | L0 | -0.0859 | +0.0041 | ||
| Sat | vs. | Georgia | 24-12 | W- | 0.3451 | +0.0067 | ||
| Sat | vs. | Alcorn St | 49-16 | W | 0.0500 | +0.0500 | ||
| Previous: #40 (-6) | ||||||||
| 47. | Iowa State | 3- 2 | 0.4795 | +0.7159 | ||||
| Thu | vs. | Northern Illinois | 27-10 | W+ | 0.4334 | +0.0647 | ||
| Sat | @ | Iowa | 7-35 | L+ | -0.2852 | +0.1613 | ||
| Sat | @ | Kansas St | 20-27 | L0 | -0.2254 | -0.0168 | ||
| Sat | vs. | Northern Iowa | 27- 0 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Texas Tech | 52-38 | W | 0.5067 | +0.5067 | ||
| Previous: #69 (+22) | ||||||||
| 48. | Miami (Ohio) | 3- 2 | 0.4505 | +0.1548 | ||||
| Sat | @ | Florida | 12-34 | L+ | -0.1310 | -0.0798 | ||
| Sat | vs. | Eastern Michigan | 28-21 | W0 | 0.1769 | -0.0250 | ||
| Sat | vs. | Colorado St | 31-10 | W- | 0.4206 | +0.0607 | ||
| Sat | @ | Missouri | 13-51 | L0 | -0.2580 | -0.0430 | ||
| Sat | vs. | Kent | 27-21 | W- | 0.2420 | +0.2420 | ||
| Previous: #46 (-2) | ||||||||
| 49. | Notre Dame | 2- 3 | 0.4411 | +0.6202 | ||||
| Sat | vs. | Purdue | 23-12 | W | 0.4321 | +0.0650 | ||
| Sat | vs. | Michigan | 24-28 | L0 | -0.1143 | +0.0779 | ||
| Sat | @ | Michigan St | 31-34 | L0 | -0.1614 | +0.0572 | ||
| Sat | vs. | Stanford | 14-37 | L+ | -0.2002 | -0.0648 | ||
| Sat | @ | Boston College | 31-13 | W | 0.4848 | +0.4848 | ||
| Previous: #68 (+19) | ||||||||
| 50. | Oregon State | 2- 2 | 0.4402 | +0.5408 | ||||
| Sat | @ | Texas Christian | 21-30 | L0 | -0.1060 | +0.0715 | ||
| Sat | vs. | Louisville | 35-28 | W | 0.4204 | +0.0874 | ||
| Sat | @ | Boise St | 24-37 | L0 | -0.1857 | +0.0704 | ||
| Sat | vs. | Arizona St | 31-28 | W- | 0.3114 | +0.3114 | ||
| Previous: #66 (+16) | ||||||||
| 51. | Fresno State | 3- 1 | 0.4312 | +0.3912 | ||||
| Sat | vs. | Cincinnati | 28-14 | W- | 0.3885 | +0.0542 | ||
| Sat | @ | Utah St | 41-24 | W- | 0.4703 | +0.1435 | ||
| Sat | @ | Mississippi | 38-55 | L+ | -0.4776 | +0.1434 | ||
| Sat | vs. | Cal Poly-San Luis Obispo | 38-17 | W | 0.0500 | +0.0500 | ||
| Previous: #56 (+5) | ||||||||
| 52. | Connecticut | 3- 2 | 0.4164 | +0.8561 | ||||
| Sat | @ | Michigan | 10-30 | L0 | -0.1753 | +0.1195 | ||
| Sat | vs. | Texas S | 62- 3 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Temple | 16-30 | L+ | -0.3254 | +0.0973 | ||
| Sat | vs. | Buffalo | 45-21 | W- | 0.3912 | +0.1634 | ||
| Sat | vs. | Vanderbilt | 40-21 | W- | 0.4759 | +0.4759 | ||
| Previous: #77 (+25) | ||||||||
| 53. | Texas A&M | 3- 1 | 0.3514 | -0.2711 | ||||
| Sat | vs. | Stephen F. Austin | 48- 7 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Louisiana Tech | 48-16 | W- | 0.2626 | -0.0412 | ||
| Sat | vs. | Florida Intl | 27-20 | W0 | 0.2203 | -0.0483 | ||
| Thu | @ | Oklahoma St | 35-38 | L0 | -0.1815 | -0.1815 | ||
| Previous: #32 (-21) | ||||||||
| 54. | California | 2- 2 | 0.3441 | +0.0612 | ||||
| Sat | vs. | California-Davis | 52- 3 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Colorado | 52- 7 | W1 | 0.6723 | +0.0638 | ||
| Fri | @ | Nevada | 31-52 | L0 | -0.2258 | +0.0334 | ||
| Sat | @ | Arizona | 9-10 | L0 | -0.1524 | -0.0360 | ||
| Previous: #47 (-7) | ||||||||
| 55. | Washington | 2- 2 | 0.3228 | +0.6892 | ||||
| Sat | @ | Brigham Young | 17-23 | L1 | -0.5333 | -0.0019 | ||
| Sat | vs. | Syracuse | 41-20 | W1 | 0.4933 | +0.0546 | ||
| Sat | vs. | Nebraska | 21-56 | L0 | -0.2495 | +0.0241 | ||
| Sat | @ | S Cal | 32-31 | W1 | 0.6124 | +0.6124 | ||
| Previous: #74 (+19) | ||||||||
| 56. | Texas-El Paso | 4- 1 | 0.3028 | +0.2708 | ||||
| Sat | vs. | Arkansas-Pine Bluff | 31-10 | W | 0.0500 | +0.0000 | ||
| Fri | @ | Houston | 24-54 | L+ | -0.4066 | +0.0230 | ||
| Sat | vs. | New Mexico St | 42-10 | W0 | 0.2508 | +0.0611 | ||
| Sat | vs. | Memphis | 16-13 | W- | 0.2100 | -0.0118 | ||
| Sat | @ | New Mexico | 38-20 | W0 | 0.1986 | +0.1986 | ||
| Previous: #58 (+2) | ||||||||
| 57. | Indiana | 3- 1 | 0.2352 | -0.0724 | ||||
| Thu | vs. | Towson | 51-17 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Western Kentucky | 38-21 | W0 | 0.2849 | +0.0714 | ||
| Sat | vs. | Akron | 35-20 | W0 | 0.0451 | +0.0010 | ||
| Sat | vs. | Michigan | 35-42 | L0 | -0.1448 | -0.1448 | ||
| Previous: #45 (-12) | ||||||||
